Le Moyne vs UMass Lowell
3/22/2025
Edward A. LeLacheur
3:25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | X | 9 | 15 | 2 |
Win: Bedder, Dylan (1-1)Loss: Max Parker (1-5)Save: Dirito, Nick (3)
Scoring Summary
Team | LEM | UML |
|---|---|---|
1st Luccini homered to right center, RBI (0-1 K). | 0 | 1 |
2nd Hart homered to left center, RBI (3-1 BBBK). | 0 | 2 |
3rd Luccini tripled down the lf line, RBI (2-1 KBB); Masse scored. | 0 | 3 |
4th A. Sullivan singled up the middle, RBI (0-0); Denet advanced to second; Patchett scored. | 1 | 3 |
5th Campbell doubled to right field, RBI (0-0); Romich scored. | 2 | 3 |
6th J. Cannon doubled to right field, advanced to third on an error by ss, RBI (2-1 KBB); A. Sullivan scored. | 3 | 3 |
6th DeLanzo singled to left center, advanced to second on the throw, RBI (1-2 KSB); Hart advanced to third on the throw; Martinez scored. | 3 | 4 |
6th Aubin singled, out at second c to ss, 2 RBI (0-0); DeLanzo scored; Hart scored. | 3 | 6 |
7th Martinez singled up the middle, RBI (0-1 F); Luccini scored. | 3 | 7 |
8th Fitzgibbons singled to right center, RBI (1-1 FB); Cali advanced to third; DeLanzo scored. | 3 | 8 |
8th Scott hit into double play ss to 1b, RBI (3-2 BBBKF); Fitzgibbons out on the play; Cali scored. | 3 | 9 |
9th Campbell doubled down the lf line, RBI (2-2 KBFB); Farina scored, unearned. | 4 | 9 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Farina | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Russ | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Tyler Campbell | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Benji Ries | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   James Musso | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Patchett | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Tim Denet | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Adam Sullivan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jack Cannon | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Cooper Romich | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Max Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Hoffacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 6 | 0 | 8 | 11 |
Batting
2B: Tyler Campbell (2); Jack Cannon (1); Cooper Romich (1)
Fielding
DP: Ethan Farina (1); Dominic Russ (2); Adam Sullivan (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Scott | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rowan Masse | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alex Luccini | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Conor Kelly | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carlos Martinez | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| River Hart | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Joseph Delanzo | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Spencer Aubin | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brayden Cali | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fitzgibbons | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brendan Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bedder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dirito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 15 | 9 | 1 | 0 | 3 | 5 |
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Parker | 5.0 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 90 |
Billy Hoffacker | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 43 |
| Totals | 15 | 9 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 10 | 133 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Holland | 5.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 83 |
| Dylan Bedder | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Nick Dirito | 3.0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 3 | 67 |
| Totals | 8 | 4 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 36 | 42 | 11 | 8 | 171 |






















