UMass Lowell vs Penn State
3/15/2024
Medlar Field at LP
5:27 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 11 | 12 | 1 | |
| 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 9 | 3 |
Win: Simes, Michael (1-0)Loss: Degaetano, Chic (0-2)Save: Capellupo, James (2)
Scoring Summary
Team | UML | PSU |
|---|---|---|
2nd FISH grounded out to 2b, RBI (0-1 F); KELLY scored. | 1 | 0 |
2nd Cecere, A. homered to right field, RBI (3-2 KBSFBB). | 1 | 1 |
2nd Norris, G. homered to right field, 2 RBI (2-2 BFBFF); Marsh, B. scored. | 1 | 3 |
2nd Hannon, K. homered to right field, 3 RBI (1-2 KFB); Gerlott, B. scored; Kelley, T. scored. | 1 | 6 |
4th GENTHER reached on an error by p, assist by 1b, RBI (1-2 FFB); KELLY advanced to second; PROTO advanced to third; MARTINEZ scored. | 2 | 6 |
4th FISH reached on a fielder's choice, RBI (0-2 KK); GENTHER out at second 2b to ss; KELLY advanced to third; PROTO scored. | 3 | 6 |
4th HART doubled to right field, 2 RBI (2-2 BBKF); FISH scored, unearned; KELLY scored. | 5 | 6 |
4th HERNANDEZ singled up the middle, RBI (1-2 SSB); HART scored. | 6 | 6 |
4th MARTINEZ singled up the middle, RBI (2-0 BB); LUCCINI advanced to second; HERNANDEZ scored, unearned. | 7 | 6 |
4th PROTO doubled to right center, RBI (1-0 B); MARTINEZ advanced to third; LUCCINI scored, unearned. | 8 | 6 |
4th Molinaro, B. flied out to cf, SF, RBI (2-2 KBBK); Gerlott, B. scored. | 8 | 7 |
7th FISH singled to right field, 2 RBI (0-0); GENTHER scored; KELLY scored. | 10 | 7 |
7th Cecere, A. homered to right field, 2 RBI (1-1 BF); Marr, J.T. scored. | 10 | 9 |
8th LUCCINI singled to pitcher, bunt (0-0); BROWN, T. advanced to second; HERNANDEZ advanced to third, scored on a throwing error by p, unearned. | 11 | 9 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Trey | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Luccini, Alex | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Martinez, Carlos | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Proto, Ryan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kelly, Conor | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Genther, Fritz | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fish, Brandon | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Hart, River | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hernandez, Roddy | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Keevan, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capellupo, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 5 | 0 | 10 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Marr, J.T. | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cecere, Adam | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Marsh, Bobby | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norris, Grant | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kelley, Tayven | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Maloney, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerlott, Billy | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Hannon, Kyle | 2B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Michaels, Kevin | 2B/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkowski, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 4 | 0 | 3 | 6 |
Batting
HR: Cecere, Adam (2); Norris, Grant (1); Hannon, Kyle (1)
SH: Jaconski, Joe (1)
SF: Molinaro, Bryce (1)
Baserunning SB: Kelley, Tayven (1)
HBP: Molinaro, Bryce (1); Marsh, Bobby (1); Michaels, Kevin (1)
Fielding
E: Marr, J.T. (1); Horwat, Mason (1); Butash, Mason (1)
DP: Jaconski, Joe (1); Molinaro, Bryce (1); Norris, Grant (1); Cease, Derek (1); Michaels, Kevin (2)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keevan, Lj | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 41 |
| Simes, Michael | 3.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 7 | 1 | 44 |
| Foley, Brian | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 32 |
| Capellupo, James | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 2 | 43 |
| Totals | 9 | 9 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 33 | 42 | 17 | 6 | 160 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horwat, Mason | 3.1 | 3 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 55 |
Degaetano, Chic | 0.1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
Morash, Matt | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Perkowski, Will | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 33 |
Butash, Mason | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 29 |
| Totals | 12 | 11 | 7 | 5 | 10 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 7 | 150 |
Win: Simes, Michael (1-0)
Loss: Degaetano, Chic (0-2)
HBP: Simes, Michael (1); Foley, Brian (1); Capellupo, James (1)
;
Degaetano, Chic (1)
Save: Capellupo, James (2)
;






















