UMass Lowell vs Oral Roberts
3/9/2024
J.L Johnson Stadium
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 10 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 10 | 0 |
Win: Capellupo, James (2-1)Loss: Ryan Carmack (1-1)
Scoring Summary
Team | UML | ORU |
|---|---|---|
D. Herring walked, RBI; D. Stahl advanced to second; H. Breeze advanced to third; E. Rodriguez scored. | 0 | 1 |
M. Davis doubled down the lf line, RBI; K. Dudding scored. | 0 | 2 |
E. Rodriguez singled, advanced to second, RBI; M. Davis scored. | 0 | 3 |
K. Booker singled to center field, RBI; H. Breeze advanced to second; E. Rodriguez scored. | 0 | 4 |
M. Davis singled to shortstop, RBI; K. Dudding advanced to third; A. Rodgers scored. | 0 | 5 |
E. Rodriguez singled up the middle, 2 RBI; M. Davis scored; K. Dudding scored. | 0 | 7 |
AUBIN hit by pitch, RBI; KELLY advanced to second; GENTHER advanced to third; O'LEARY scored. | 1 | 7 |
HERNANDEZ singled to third base, RBI; AUBIN advanced to second; KELLY advanced to third; GENTHER scored. | 2 | 7 |
BROWN, T. walked, RBI; HERNANDEZ advanced to second; AUBIN advanced to third; KELLY scored. | 3 | 7 |
LUCCINI walked, RBI; BROWN, T. advanced to second; HERNANDEZ advanced to third; AUBIN scored. | 4 | 7 |
MARTINEZ grounded out to 3b, RBI; LUCCINI advanced to second; BROWN, T. advanced to third; HERNANDEZ scored. | 5 | 7 |
O'LEARY walked, RBI; PROTO advanced to second; LUCCINI advanced to third; BROWN, T. scored. | 6 | 7 |
O'LEARY advanced to second on a wild pitch; PROTO advanced to third on a wild pitch; LUCCINI scored on a wild pitch. | 7 | 7 |
HERNANDEZ homered to right center, 2 RBI; BROWN, S. scored. | 9 | 7 |
GENTHER homered to center field, RBI. | 10 | 7 |
UMass Lowell
| LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 10 | 9 | 6 | 0 | 11 | 7 |
Oral Roberts
Elijah Rodriguez | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holden Breeze | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Kyle Booker | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Drew Stahl | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
David Herring | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Alex Rodgers | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Kole Dudding | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Ryan Blackwell | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sam Thompson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dawson Walls | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martell Davis | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brooks Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Carmack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 7 | 0 | 5 | 8 |
Batting
2B: Kyle Booker (1); Kole Dudding (1); Sam Thompson (1); Martell Davis (1)
SH: Ryan Blackwell (1)
Baserunning
CS: Kole Dudding (1)
UMass Lowell
| 4.1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 7 | 3 | 0 | |
| 1.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 | |
| Totals | 10 | 7 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 34 | 42 | 11 | 9 | 0 |
Oral Roberts
Brooks Fowler | 6.1 | 6 | 6 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 5 | 0 |
Reed Ronan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Carmack | 0.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 |
Braydon Sanford | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 |
| Totals | 10 | 10 | 10 | 6 | 11 | 1 | 0 | 2 | 0 | 36 | 44 | 8 | 7 | 0 |
























