UMass Lowell vs Kansas State
Scoring Summary
Team | UML | KSU |
|---|---|---|
3rd LUCCINI doubled down the rf line, RBI (1-0 B); HERNANDEZ advanced to third; BROWN, T. scored. | 1 | 0 |
4th Day, B. homered to right field, 2 RBI (2-1 BFB); Culpepper, K scored. | 1 | 2 |
5th Jones, B. walked, RBI (3-0 BBBB); Bishop, D. advanced to second; Pelletier, R advanced to third; Rivera, D. scored. | 1 | 3 |
5th Day, B. singled to first base, 2 RBI (1-1 KB); Jones, B. advanced to second; Bishop, D. scored; Pelletier, R scored. | 1 | 5 |
5th Lobliner, J. advanced to second on a wild pitch; Day, B. advanced to third on a wild pitch; Jones, B. scored on a wild pitch. | 1 | 6 |
7th Day, B. homered to right field, RBI (0-1 K). | 1 | 7 |
8th Jones, B. doubled down the lf line, RBI (3-1 BBBK); Parsons, J. scored. | 1 | 8 |
8th Culpepper, K homered to left field, 2 RBI (2-0 BB); Jones, B. scored. | 1 | 10 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Genther, Fritz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luccini, Alex | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Martinez, Carlos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Proto, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fish, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tobin, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| O'leary, Sean | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brown, Trey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hernandez, Roddy | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venezia, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedder, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 13 | 6 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Ingram, Chuck | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Culpepper, Kaelen | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Day, Brady | 2B | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
Lobliner, Jayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English, Nick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Queck, Carson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Danniel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Pelletier, Raphael | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Parsons, Jaden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Cayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, David | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 9 | 7 | 0 | 9 | 7 |
Batting
2B: Jones, Brendan (1); Culpepper, Kaelen (1)
HR: Culpepper, Kaelen (1); Day, Brady (2)
Baserunning
SB: Parsons, Jaden (2)
CS: Day, Brady (1)
HBP: Lobliner, Jayden (1); Pelletier, Raphael (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Brendan | 4.0 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 6 | 4 | 76 |
| Foley, Brian | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 20 |
| Fortuna, Zach | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Venezia, Frankie | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
| Bedder, Dylan | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 35 |
| Totals | 9 | 10 | 10 | 7 | 9 | 2 | 0 | 2 | 0 | 32 | 41 | 10 | 4 | 180 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boerema, Owen | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Evans, Andrew | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 58 |
Wisenbaker, Cole | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
Martinez, Preston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
Arther, Adam | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Totals | 6 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 133 |























