UMass Lowell vs Harvard
4/23/2024
O'Donnell Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 17 | 17 | 1 | |
| 1 | 0 | 4 | 0 | 5 | 0 | 1 | 3 | 1 | 15 | 13 | 2 |
Win: Rourke, Kevin (1-0)Loss: Dowling, Brian (1-3)
Scoring Summary
Team | UML | HARV |
|---|---|---|
MARTINEZ doubled down the rf line, RBI (0-0); LUCCINI advanced to third; GENTHER scored. | 1 | 0 |
PROTO singled to right center, 2 RBI (1-2 BKK); MARTINEZ scored; LUCCINI scored. | 3 | 0 |
Rounds, B. singled to shortstop, RBI (0-0); Giberti, M. scored. | 3 | 1 |
GENTHER homered to left field, 2 RBI (3-2 BBFBFF); HERNANDEZ scored. | 5 | 1 |
MARTINEZ doubled to center field, RBI (3-2 BKSFBBF); LUCCINI scored. | 6 | 1 |
Lane, M. walked, RBI (3-0 BBBB); Lybrook, W. advanced to second; Berger, J. advanced to third; Rounds, B. scored. | 6 | 2 |
Brancel, D. singled down the lf line, 2 RBI (3-1 BBSB); Lane, M. advanced to second; Lybrook, W. scored; Berger, J. scored. | 6 | 4 |
Rickheim, J. flied out to lf, SF, RBI (1-1 BF); Lane, M. scored. | 6 | 5 |
STRAND advanced to third on a balk; FISH scored on a balk. | 7 | 5 |
KELLY singled to center field, RBI (1-0 B); HERNANDEZ advanced to third; STRAND scored. | 8 | 5 |
MARTINEZ walked, RBI (3-0 BBBB); GENTHER advanced to second; KELLY advanced to third; HERNANDEZ scored. | 9 | 5 |
PROTO hit by pitch, RBI (0-2 KF); MARTINEZ advanced to second; GENTHER advanced to third; KELLY scored. | 10 | 5 |
FISH walked, RBI (3-0 BBBB); PROTO advanced to second; MARTINEZ advanced to third; GENTHER scored. | 11 | 5 |
Rickheim, J. walked, RBI (3-1 BBBKB); Messervy, P. advanced to second; Brancel, D. advanced to third; Lane, M. scored. | 11 | 6 |
Giberti, M. walked, RBI (3-0 BBBB); Rickheim, J. advanced to second; Messervy, P. advanced to third; Brancel, D. scored. | 11 | 7 |
Cooper, G. doubled to right center, 3 RBI (2-1 KBB); Giberti, M. scored; Rickheim, J. scored; Messervy, P. scored. | 11 | 10 |
LUCCINI homered to right center, RBI (0-0). | 12 | 10 |
PROTO advanced to second on a wild pitch; MARTINEZ scored on a wild pitch. | 13 | 10 |
FISH doubled to right center, RBI (2-1 BSB); PROTO scored. | 14 | 10 |
Rounds, B. singled to left field, RBI (2-1 BBK); Cooper, G. advanced to second; Giberti, M. scored. | 14 | 11 |
GENTHER flied out to cf (2-0 BB); KELLY advanced to second; HERNANDEZ advanced to third, scored on a throwing error by cf, unearned. | 15 | 11 |
LUCCINI doubled down the lf line, RBI (3-0 BBB); KELLY scored. | 16 | 11 |
Rickheim, J. singled to left center, RBI (1-2 BKK); Messervy, P. advanced to third; Lane, M. scored. | 16 | 12 |
Rickheim, J. advanced to second on a passed ball, advanced to third; Messervy, P. scored on a passed ball, unearned. | 16 | 13 |
Giberti, M. reached on an error by 1b, RBI (2-2 KBFB); Rickheim, J. scored, unearned. | 16 | 14 |
AUBIN doubled down the rf line, RBI (0-0); STRAND scored. | 17 | 14 |
Rounds, B. homered to right field, RBI (1-0 B). | 17 | 15 |
UMass Lowell
| 1B | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| SS | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| CF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF/RF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 17 | 17 | 14 | 10 | 0 | 9 | 11 |
Batting
2B: Luccini, Alex (1); Martinez, Carlos (3); Fish, Brandon (2); Strand, Ryan (1); Aubin, Spencer (1); Hernandez, Roddy (1)
Baserunning
HBP: Proto, Ryan (1)
Fielding
Harvard
Giberti, Matt | CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Cooper, George | 2B | 6 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
Rounds, Ben | DH | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Berger, Jake | 3B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Lybrook, William | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Lane, Max | RF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Brancel, Dominic | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Feller, Sawyer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Messervy, Peter | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Rickheim, Jack | SS | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
Dowling, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pauley, Truman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narottam, Uday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 13 | 14 | 12 | 0 | 7 | 10 |
Batting
2B: Cooper, George (1); Rounds, Ben (1)
HR: Rounds, Ben (1)
SF: Rickheim, Jack (1)
Baserunning SB: Giberti, Matt (1); Rounds, Ben (1); Brancel, Dominic (1)
CS: Giberti, Matt (1)
HBP: Lybrook, William (1); Lane, Max (1)
Fielding
E: Giberti, Matt (1); Berger, Jake (1)
UMass Lowell
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 | |
| 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 2 | 2 | 54 | |
| 1.1 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 3 | 34 | |
| 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 35 | |
| 1.1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 42 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | |
| Totals | 13 | 15 | 13 | 12 | 7 | 1 | 0 | 2 | 0 | 37 | 52 | 7 | 10 | 212 |
Harvard
Dowling, Brian | 2.1 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 66 |
Pauley, Truman | 2.0 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 11 | 2 | 1 | 48 |
Narottam, Uday | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 43 |
Cleary, Cole | 2.0 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 51 |
Smith, Tanner | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 17 | 17 | 16 | 10 | 9 | 4 | 2 | 1 | 0 | 44 | 55 | 9 | 9 | 226 |
Win: Rourke, Kevin (1-0)
Loss: Dowling, Brian (1-3)
HBP: Rourke, Kevin (1); Keevan, Lj (1)
;
Narottam, Uday (1)
PB: Proto, Ryan (1)
;

























