UMass Lowell vs Creighton
Scoring Summary
Team | UML | CU |
|---|---|---|
1st PROTO doubled to right field, 2 RBI (0-1 K); LUCCINI scored; BROWN, T. scored. | 2 | 0 |
1st Clifford, N. homered to left field, 2 RBI (2-1 BFB); Gillen, T. scored. | 2 | 2 |
2nd BROWN, T. singled to center field, RBI (0-1 F); AUBIN advanced to third; KELLY scored. | 3 | 2 |
2nd LUCCINI doubled down the rf line, RBI (2-2 BKFFBFF); BROWN, T. advanced to third; AUBIN scored. | 4 | 2 |
2nd PROTO flied out to rf, SF, RBI (3-2 BBKFB); LUCCINI advanced to third; BROWN, T. scored. | 5 | 2 |
2nd Capece, C. flied out to lf, SF, RBI (1-1 BK); Vomhof, S. advanced to second; Scherrman, M advanced to third; MacLean, W. scored. | 5 | 3 |
2nd Sailors, N. homered to right field, 3 RBI (1-2 KKB); Vomhof, S. scored; Scherrman, M scored. | 5 | 6 |
2nd Deters, T. doubled to left center, RBI (2-1 BFB); Clifford, N. scored. | 5 | 7 |
2nd MacLean, W. singled, out at second cf to p to ss, RBI (2-2 KBBF); North, B. advanced to third; Deters, T. scored. | 5 | 8 |
4th Scherrman, M tripled to right field, 3 RBI (0-2 KK); MacLean, W. scored; North, B. scored; Deters, T. scored. | 5 | 11 |
4th Vomhof, S. singled to center field, RBI (0-1 F); Scherrman, M scored. | 5 | 12 |
6th Scherrman, M singled through the right side, RBI (0-0); MacLean, W. advanced to third; Deters, T. scored. | 5 | 13 |
7th BROWN, T. singled up the middle, RBI (2-0 BB); HERNANDEZ advanced to second; AUBIN scored. | 6 | 13 |
8th AUBIN advanced to second on a wild pitch; GENTHER advanced to third on a wild pitch; MARCANO scored on a wild pitch. | 7 | 13 |
8th HERNANDEZ advanced to second on a wild pitch; AUBIN advanced to third on a wild pitch; GENTHER scored on a wild pitch. | 8 | 13 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Trey | LF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Luccini, Alex | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
| Martinez, Carlos | RF | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 0 |
| Proto, Ryan | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Fish, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marcano, Anthony | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'leary, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Genther, Fritz | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Kelly, Conor | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Aubin, Spencer | DH | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Hernandez, Roddy | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Venezia, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulfachor, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarnoch, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rourke, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 6 | 7 | 1 | 13 | 15 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Nolan Sailors | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nolan Clifford | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
   Cooper Dulich | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Deters | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben North | 3B/SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Will Maclean | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Scherrman | 2B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Sam Vomhof | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Connor Capece | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Kyle Hess | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mason McCurdy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Trapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 11 | 13 | 6 | 0 | 6 | 4 |
Batting
2B: Teddy Deters (1); Matt Scherrman (1)
3B: Matt Scherrman (1)
HR: Nolan Sailors (1); Nolan Clifford (1)
SH: Sam Vomhof (1)
SF: Connor Capece (1)
Baserunning SB: Nolan Sailors (1); Teddy Deters (1)
HBP: Nolan Sailors (1); Teddy Deters (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venezia, Frankie | 1.2 | 5 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 0 | 51 |
| Fortuna, Zach | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
| Hulfachor, Andres | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 38 |
| Simes, Michael | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 25 |
| Zarnoch, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Rourke, Kevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 11 | 13 | 13 | 6 | 6 | 1 | 0 | 2 | 0 | 32 | 42 | 8 | 8 | 162 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Lommel | 1.1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 12 | 0 | 3 | 49 |
Daniel Hammond | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 25 |
Eli Nissen | 2.2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 12 | 15 | 5 | 0 | 38 |
Shane Curtin | 1.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
Casey Trapp | 0.1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Braden Gluth | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Mason Koch | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 13 | 8 | 8 | 7 | 13 | 6 | 0 | 2 | 1 | 40 | 50 | 11 | 4 | 171 |
Win: Daniel Hammond (2-0)
Loss: Venezia, Frankie (0-1)
HBP: Hulfachor, Andres (1); Simes, Michael (1)
;
Eli Nissen (2)


























