Stonehill vs UMass Lowell
3/29/2023
LeLacheur Park
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | X | 10 | 10 | 3 |
Win: Keevan, Lj (1-5)Loss: Rice, Jonathan (0-1)
Scoring Summary
Team | STONEHIL | UML |
|---|---|---|
1st Proto singled to center field, 2 RBI (0-1 K); Genther advanced to second; Siracusa scored, unearned; Gallagher scored, unearned. | 0 | 2 |
1st Brown hit into double play 2b to ss to 1b, RBI (1-2 FKBF); Luccini out on the play; Proto advanced to third; Genther scored. | 0 | 3 |
2nd Gaspar, Tayl reached on an error by 3b, RBI (1-0 B); Roberti, Chr advanced to second; Folan, Denni advanced to third; Lidsky, Blai scored, unearned. | 1 | 3 |
2nd Kiely, Conor reached on an error by 3b, RBI (0-0); Gaspar, Tayl advanced to second on a fielder's choice, out at second 3b to 2b; Roberti, Chr advanced to third; Folan, Denni scored, unearned. | 2 | 3 |
2nd Siracusa singled to center field, advanced to second, RBI (0-1 F); Gallagher scored. | 2 | 4 |
3rd Crosby singled to shortstop, RBI (2-1 BKB); Tobin advanced to third; Fish scored. | 2 | 5 |
4th Proto stole second, advanced to third on an error by c; Genther stole third, scored, scored on an error by c. | 2 | 6 |
4th Fish singled to pitcher, RBI (1-1 FB); Brown advanced to second; Luccini advanced to third; Proto scored. | 2 | 7 |
4th Tobin flied out to rf, SF, RBI (1-0 B); Brown advanced to third; Luccini scored. | 2 | 8 |
4th Hernandez advanced to second on a wild pitch; Brown scored on a wild pitch. | 2 | 9 |
5th Marshall, Ja hit into double play p to ss to 1b, RBI (0-1 K); Ciulla-Hall, out on the play; Parks, Sam scored. | 3 | 9 |
8th Luccini singled to second base, RBI (1-1 BS); Genther scored. | 3 | 10 |
Stonehill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiely, Conor | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kidder, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Sam | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ciulla-hall, Trey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Marshall, Jack | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Lidsky, Blaine | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Flaherty, Ryan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Vivona, Matthew | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Folan, Dennis | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Roberti, Chris | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Martin, Max | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gaspar, Taylor | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Florio, Will | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawrence, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wertz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotter, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marot, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 3 | 6 | 0 | 5 | 7 |
Baserunning
SB: Kiely, Conor (1)
Fielding
E: Flaherty, Ryan (2); Roberti, Chris (1)
DP: Ciulla-hall, Trey (2); Marshall, Jack (1); Folan, Dennis (2); Rice, Jonathan (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Robert | 2B/3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Siracusa, Gerry | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Genther, Fritz | SS | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Proto, Ryan | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Luccini, Alex | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brown, Trey | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aubin, Spencer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fish, Brandon | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hernandez, Roddy | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobin, Matt | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crosby, Trevor | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keevan, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haight, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 8 | 4 | 0 | 4 | 8 |
Stonehill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Jonathan | 2.2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 16 | 2 | 4 | 50 |
Lawrence, Logan | 0.2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 35 |
Wertz, Andrew | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 4 | 2 | 34 |
Cotter, Tim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Marot, Jordan | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Totals | 10 | 10 | 8 | 4 | 4 | 3 | 0 | 4 | 0 | 33 | 42 | 11 | 7 | 147 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cota, Miles | 2.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 32 |
| Keevan, Lj | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Haight, Drew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Duke, Hayden | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Rodgers, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Fortuna, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Williams, Brendan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Foley, Brian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 3 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 13 | 7 | 124 |




























