UMass Lowell vs South Carolina
Scoring Summary
Team | UML | SC |
|---|---|---|
5th Wimmer singled to center field, RBI, advanced to second on the throw (2-2 KBFB); Hornung scored. | 0 | 1 |
5th Messina homered down the lf line, 3 RBI (1-0 B); Denny scored; Wimmer scored. | 0 | 4 |
5th Casas homered to right center, 2 RBI (0-2 KF); LeCroy scored. | 0 | 6 |
6th Denny singled to right field, RBI (3-2 SBFBFBF); Brewer advanced to third; Stone scored. | 0 | 7 |
6th Denny stole second, advanced to third on a throwing error by c; Brewer stole home. | 0 | 8 |
6th Messina flied out to cf, SF, RBI (3-1 KBBB); Denny scored, unearned. | 0 | 9 |
7th Casas homered to right center, RBI (2-1 FBB). | 0 | 10 |
7th Petry homered to left field, RBI (2-2 BBKS). | 0 | 11 |
8th Madden homered to left field, RBI (0-0). | 0 | 12 |
9th Proto doubled to right field, RBI, out at third rf to 2b to 3b (0-1 K); Fish scored. | 1 | 12 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Siracusa, Gerry | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fish, Brandon | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Gallagher, Robert | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Genther, Fritz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Proto, Ryan | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brown, Trey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Conor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luccini, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Draper, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jette, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirito, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 12 | 5 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson Hornung | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Dylan Brewer | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylen Wimmer | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Michael Braswell | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Denny | RF/LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Chris Veach | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cole Messina | C/1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Talmadge Lecroy | 3B/C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gavin Casas | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Kevin Madden | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Will McGillis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Petry | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Evan Stone | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Will Tippett | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cade Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Eskew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 11 | 5 | 0 | 5 | 7 |
Batting
2B: Carson Hornung (1); Caleb Denny (1)
HR: Cole Messina (1); Gavin Casas (2); Kevin Madden (1); Ethan Petry (1)
SH: Braylen Wimmer (1)
SF: Cole Messina (1)
Baserunning SB: Dylan Brewer (1); Caleb Denny (1)
HBP: Will McGillis (1); Ethan Petry (1); Evan Stone (1)
Fielding
E: Kevin Madden (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draper, Matt | 4.2 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 4 | 91 |
| Jette, Jacob | 0.2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 2 | 27 |
| Williams, Brendan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
| Dirito, Nick | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 42 |
| Totals | 12 | 12 | 11 | 5 | 5 | 0 | 0 | 3 | 0 | 33 | 43 | 10 | 8 | 168 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Mahoney | 5.2 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 5 | 76 |
Cade Austin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Nick Proctor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Dylan Eskew | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Totals | 6 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 6 | 117 |






















