UMass Lowell vs Rhode Island
4/19/2023
Bill Beck Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 12 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 7 | 3 |
Win: Cota, Miles (2-0)Loss: Gavin Crowley (0-1)
Scoring Summary
Team | UML | URI |
|---|---|---|
1st Luccini tripled to left center, 3 RBI (2-2 BBKF); Siracusa scored; Gallagher scored; Humphrey scored. | 3 | 0 |
1st Brown flied out to cf, SF, RBI (2-0 BB); Luccini scored. | 4 | 0 |
2nd Fitzgibbons doubled to left field, RBI (0-0); Wayman scored. | 5 | 0 |
4th Gallagher walked, RBI (3-0 BBBB); Humphrey advanced to second; Fitzgibbons advanced to third; Wayman scored. | 6 | 0 |
4th Siracusa reached on a fielder's choice to shortstop, RBI (1-0 B); Gallagher out at second ss to 2b; Humphrey advanced to third; Fitzgibbons scored. | 7 | 0 |
6th Luccini advanced to second; Siracusa advanced to third; Gallagher scored on a wild pitch. | 8 | 0 |
7th Kopack reached on a fielding error by 2b (0-0); Ramirez advanced to second; King advanced to third; McCall scored, unearned. | 8 | 1 |
7th Anderson hit by pitch, RBI (3-2 FBBBFF); Kopack advanced to second; Ramirez advanced to third; King scored, unearned. | 8 | 2 |
7th Genther singled up the middle, 2 RBI (2-2 BBKF); Anderson advanced to second; Kopack scored, unearned; Ramirez scored, unearned. | 8 | 4 |
8th Luccini doubled to right field, 2 RBI (0-0); Gallagher scored; Fitzgibbons scored. | 10 | 4 |
9th Humphrey reached on a fielder's choice to third base, 2 RBI (1-0 B); Fitzgibbons out at second 3b to 2b; Tobin advanced to third, scored on a throwing error by 2b, unearned; Fish scored, unearned. | 12 | 4 |
9th Anderson flied out to cf, SF, RBI (0-0); King scored. | 12 | 5 |
9th Genther reached on a fielder's choice to shortstop, advanced to second (2-1 BBK); Toro out at second 2b to ss; McKenzie advanced to third, scored on a throwing error by ss, unearned. | 12 | 6 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | SS/2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gallagher, Robert | 2B | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Hernandez, Roddy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Siracusa, Gerry | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luccini, Alex | RF | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 3 |
| Brown, Trey | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Fish, Brandon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tobin, Matt | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Wayman, Frank | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Fitzgibbons, Jake | C | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jette, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 8 | 11 | 10 | 0 | 10 | 8 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Ramirez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brody McKenzie | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Kopack | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Nicholas Toro | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Anderson | 1B/P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Eric Genther | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Billy Butler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jack Hopko | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Anthony Depino | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Connor Grotyohann | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Calvin McCall | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan King | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Gavin Crowley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bo Brutti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broc French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Urena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 4 | 4 | 0 | 6 | 8 |
Batting
SF: Michael Anderson (1)
Baserunning HBP: Brody McKenzie (1); Michael Anderson (1)
Fielding
E: Alex Ramirez (1); Connor Grotyohann (1); Ryan King (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cota, Miles | 6.2 | 5 | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 7 | 105 |
| Jette, Jacob | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 |
| Simes, Michael | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 23 |
| Totals | 7 | 6 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 34 | 41 | 12 | 9 | 152 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Crowley | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 16 |
Bo Brutti | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 20 |
Broc French | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Quincy Clark | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Brandon Hsu | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Connor Grotyohann | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 36 |
Connor Johnston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Cole Carroll | 0.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
Jeremy Urena | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Michael Anderson | 1.0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 18 |
| Totals | 8 | 12 | 10 | 10 | 10 | 3 | 0 | 2 | 0 | 34 | 47 | 6 | 10 | 172 |
Win: Cota, Miles (2-0)
Loss: Gavin Crowley (0-1)
HBP: Cota, Miles (1); Simes, Michael (1)
;
Connor Grotyohann (1); Gavin Crowley (1)
PB:
Addison Kopack (1)






















