Hofstra vs UMass Lowell
Scoring Summary
Team | HOFSTRA | UML |
|---|---|---|
1st Bruggeman, K reached on a fielder's choice, RBI (0-1); Rosso, S. advanced to second; Palmer, D. advanced to third, scored on an error by 2b, unearned. | 1 | 0 |
1st Morash, R. flied out to cf, SF, RBI (3-1); Rosso, S. scored. | 2 | 0 |
1st D'Onofrio, A singled to center field, RBI (1-2); Harrington,S advanced to second; Bruggeman, K scored, unearned. | 3 | 0 |
2nd Bruggeman, K singled to right field, RBI (0-0); Rosso, S. advanced to second; Palmer, D. advanced to third; Florides, M. scored, unearned. | 4 | 0 |
2nd Morash, R. hit by pitch, RBI (0-0); Bruggeman, K advanced to second; Rosso, S. advanced to third; Palmer, D. scored, unearned. | 5 | 0 |
3rd Bruggeman, K walked, RBI (3-0); Rosso, S. advanced to second; Florides, M. advanced to third; Bailey, Z. scored. | 6 | 0 |
3rd Morash, R. singled to left field, 2 RBI (0-1); Bruggeman, K advanced to second; Rosso, S. scored; Florides, M. scored. | 8 | 0 |
3rd Humphrey reached on a fielder's choice, RBI (1-0); Luccini out at second 3b to 2b; Kelly scored. | 8 | 1 |
4th Rosso, S. singled to center field, RBI (1-1); Palmer, D. advanced to second; Burman, S. scored. | 9 | 1 |
4th Bruggeman, K reached on an error by ss, RBI (2-1); Rosso, S. advanced to second, advanced to third on an error by ss; Palmer, D. advanced to third, scored on an error by ss, unearned. | 10 | 1 |
4th Kelly flied out to cf, SF, RBI (2-2); Wayman advanced to third; Brown scored. | 10 | 2 |
5th Bailey, Z. reached on an error by 3b, RBI (1-2); D'Onofrio, A advanced to second, advanced to third on an error by 3b; Morash, R. advanced to third, scored on an error by 3b. | 11 | 2 |
5th Florides, M. reached on a fielder's choice, RBI (1-2); Bailey, Z. out at second 3b to 2b; D'Onofrio, A scored. | 12 | 2 |
5th Bruggeman, K walked, RBI (3-0); Rosso, S. advanced to second; Palmer, D. advanced to third; Florides, M. scored. | 13 | 2 |
6th D'Onofrio, A singled, advanced to second on an error by rf, RBI (2-1); Morash, R. advanced to third, scored on an error by rf. | 14 | 2 |
6th Burman, S. singled up the middle, RBI (2-2); D'Onofrio, A scored. | 15 | 2 |
6th Rosso, S. singled to shortstop, 2 RBI (1-1); Palmer, D. advanced to second, advanced to third on an error by ss; Bailey, Z. scored; Burman, S. scored. | 17 | 2 |
6th Bruggeman, K singled to third base, RBI (2-2); Rosso, S. advanced to second; Palmer, D. scored. | 18 | 2 |
7th Brown doubled to center field, 2 RBI (0-0); Fish scored; Geisler scored. | 18 | 4 |
8th Morash, R. doubled down the rf line, RBI (0-0); DiMartino, F advanced to third; Rosso, S. scored. | 19 | 4 |
8th Burman, S. flied out to cf, SF, RBI (0-0); DiMartino, F scored. | 20 | 4 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | CF/3B | 5 | 4 | 2 | 0 | 3 | 0 | 1 | 1 |
Rosso, Santino | 2B/SS | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
Bruggeman, Kevin | C | 4 | 1 | 2 | 6 | 2 | 0 | 0 | 0 |
   Marrero, Nick | C/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Steve | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
   Dimartino, Frankie | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morash, Ryan | 3B/LF | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
D'onofrio, Anthony | LF/CF | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 5 |
Burman, Sammy | DH | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Bailey, Zach | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Camera, Dom | 1B/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Florides, Michael | SS | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
   Liberatore, Jake | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faello, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 20 | 21 | 20 | 9 | 0 | 5 | 18 |
Batting
2B: Morash, Ryan (1); Burman, Sammy (1)
SH: Rosso, Santino (1)
SF: Morash, Ryan (1); Burman, Sammy (1)
Baserunning HBP: Marrero, Nick (1); Morash, Ryan (1); Camera, Dom (1)
Fielding
DP: Bailey, Zach (1); Florides, Michael (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Gallagher, Robert | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Genther, Fritz | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Proto, Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Geisler, Rob | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fish, Brandon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Trey | LF/2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| Aubin, Spencer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayman, Frank | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Tobin, Matt | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Conor | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Luccini, Alex | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haight, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogli, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 4 | 5 | 0 | 5 | 12 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faello, Mark | 5.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 4 | 85 |
Henry, Cade | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
Hart, Brian | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 19 |
Hamilton, Sean | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Sullivan, Garrett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Totals | 12 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 37 | 43 | 11 | 10 | 136 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker, Joshua | 2.0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 1 | 55 |
| Duke, Hayden | 2.2 | 6 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 16 | 23 | 4 | 2 | 86 |
| Fortuna, Zach | 1.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 47 |
| Haight, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 |
| Bogli, Shane | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 16 |
| Rodgers, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 21 | 20 | 15 | 9 | 5 | 1 | 0 | 3 | 0 | 50 | 65 | 14 | 8 | 222 |



























