Hofstra vs UMass Lowell
Scoring Summary
Team | HOFSTRA | UML |
|---|---|---|
1st Bruggeman, K reached on an error by 3b, RBI (2-1 KBB); Palmer, D. scored on an error by 3b. | 1 | 0 |
1st Humphrey homered to left field, RBI (0-0). | 1 | 1 |
2nd Palmer, D. doubled to left field, RBI (0-0); Burman, S. advanced to third; D'Onofrio, A scored. | 2 | 1 |
4th Bruggeman, K flied out to cf, SF, RBI (0-0); Rosso, S. advanced to second; Palmer, D. advanced to third; Florides, M. scored, unearned. | 3 | 1 |
4th Harrington,S singled to right center, 2 RBI (1-0 B); Rosso, S. scored, unearned; Palmer, D. scored. | 5 | 1 |
4th Burman, S. doubled to right field, RBI (1-1 KB); D'Onofrio, A advanced to third; Morash, R. scored. | 6 | 1 |
5th Harrington,S singled to right field, 2 RBI (2-2 BFSBF); Rosso, S. scored; Florides, M. scored. | 8 | 1 |
5th Gallagher advanced to second on a wild pitch; Humphrey advanced to third on a wild pitch; Hernandez scored on a wild pitch. | 8 | 2 |
5th Genther doubled down the lf line, 2 RBI (1-1 KB); Gallagher scored; Humphrey scored. | 8 | 4 |
7th Bruggeman, K reached on an error by 2b, RBI (1-1 KB); Florides, M. scored on the error, unearned. | 9 | 4 |
8th D'Onofrio, A flied out to rf, SF, RBI (0-0); Harrington,S scored. | 10 | 4 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Rosso, Santino | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Bruggeman, Kevin | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Harrington, Steve | RF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 |
Morash, Ryan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
D'onofrio, Anthony | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Burman, Sammy | DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Bailey, Zach | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Florides, Michael | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Camarda, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaenzig, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sealey, Penn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 6 | 0 | 5 | 12 |
Batting
2B: Palmer, Dylan (1); Harrington, Steve (1); Burman, Sammy (1)
SH: Palmer, Dylan (1); Morash, Ryan (1)
SF: Bruggeman, Kevin (1); D'onofrio, Anthony (1)
Baserunning SB: Palmer, Dylan (1); Florides, Michael (1)
CS: Bruggeman, Kevin (1)
HBP: Rosso, Santino (1)
Fielding
E: Bailey, Zach (1)
DP: Rosso, Santino (1); Bailey, Zach (1); Florides, Michael (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gallagher, Robert | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genther, Fritz | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Proto, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brown, Trey | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aubin, Spencer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Conor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fish, Brandon | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luccini, Alex | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hernandez, Roddy | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wayman, Frank | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draper, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venezia, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogli, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 1 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camarda, Brad | 6.0 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 23 | 26 | 6 | 4 | 98 |
Kaenzig, Steven | 2.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 9 | 2 | 2 | 34 |
Sealey, Penn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 7 | 4 | 4 | 1 | 7 | 2 | 0 | 4 | 0 | 31 | 36 | 9 | 6 | 135 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draper, Matt | 3.1 | 6 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 22 | 2 | 4 | 66 |
| Cota, Miles | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 49 |
| Rodgers, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Foley, Brian | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Venezia, Frankie | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 9 |
| Bogli, Shane | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 21 |
| Totals | 13 | 10 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 38 | 49 | 11 | 10 | 171 |
Win: Camarda, Brad (6-2)
Loss: Draper, Matt (3-7)
HBP: Camarda, Brad (2); Kaenzig, Steven (2)
;
Draper, Matt (1)


























