UMass Lowell vs Delaware
Scoring Summary
Team | UML | DEL |
|---|---|---|
1st COVINO, Dan homered to right field, 2 RBI; FREEMAN, JJ scored. | 0 | 2 |
1st LOYND, Joey homered to left field, RBI. | 0 | 3 |
1st LESHER, Bret singled to center field, RBI; AMATO, Andre scored. | 0 | 4 |
2nd GREENLY, Bry singled to third base, 2 RBI; COVINO, Dan advanced to second; FREEMAN, JJ scored; PETRICH, Owe scored. | 0 | 6 |
2nd LOYND, Joey homered to left field, 3 RBI; GREENLY, Bry scored; COVINO, Dan scored, unearned. | 0 | 9 |
2nd LEACH, Tyler homered to center field, 2 RBI; LESHER, Bret scored. | 0 | 11 |
3rd GREENLY, Bry homered to right center, 2 RBI; COVINO, Dan scored. | 0 | 13 |
3rd DUNION, Jake singled up the middle, RBI; LOYND, Joey scored, unearned. | 0 | 14 |
4th GREENLY, Bry grounded into double play ss to 1b; COVINO, Dan out on the play; FREEMAN, JJ advanced to third; PETRICH, Owe scored. | 0 | 15 |
4th LOYND, Joey singled up the middle, RBI; FREEMAN, JJ scored. | 0 | 16 |
5th COVINO, Dan walked, RBI; TYER, Jackso advanced to second; DIAZ, Josear advanced to third; DUNION, Jake scored. | 0 | 17 |
5th GREENLY, Bry walked, RBI; COVINO, Dan advanced to second; TYER, Jackso advanced to third; DIAZ, Josear scored. | 0 | 18 |
5th LOYND, Joey doubled to left field, 2 RBI; COLMERY, Chr advanced to third; COVINO, Dan scored; TYER, Jackso scored. | 0 | 20 |
7th Luccini doubled to right field, RBI; Kelly advanced to third; Genther scored. | 1 | 20 |
7th Humphrey singled through the left side, RBI; Luccini advanced to third; Kelly scored. | 2 | 20 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wayman, Frank | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aubin, Spencer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Siracusa, Gerry | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Fish, Brandon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Proto, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallagher, Robert | RF/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tobin, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genther, Fritz | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kelly, Conor | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luccini, Alex | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brown, Trey | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keevan, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venezia, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogli, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haight, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 3 | 0 | 5 | 7 |
Batting
Fielding
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freeman, Jj | SS | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
   Tyer, Jackson | SS/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Covino, Dan | 2B | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Greenly, Bryce | DH | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
   Colmery, Christian | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loynd, Joey | 3B | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Amato, Andrew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kane, Aidan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dunion, Jake | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Lesher, Brett | RF/SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Leach, Tyler | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Diaz, Josearmando | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Petrich, Owen | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Atiya, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 20 | 14 | 19 | 10 | 0 | 5 | 7 |
Batting
2B: Covino, Dan (1); Loynd, Joey (1); Amato, Andrew (1)
HR: Covino, Dan (1); Greenly, Bryce (1); Loynd, Joey (2); Leach, Tyler (1)
Baserunning
HBP: Freeman, Jj (1)
Fielding
DP: Covino, Dan (1); Loynd, Joey (1); Petrich, Owen (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keevan, Lj | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Simes, Michael | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Venezia, Frankie | 1.0 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
| Bogli, Shane | 1.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Duke, Hayden | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 |
| Cota, Miles | 1.0 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 |
| Haight, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 14 | 20 | 18 | 10 | 5 | 1 | 0 | 1 | 0 | 34 | 45 | 9 | 3 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atiya, Eli | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 19 | 20 | 5 | 6 | 0 |
Silan, Joey | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 |
| Totals | 7 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 27 | 30 | 7 | 8 | 0 |




























