Bryant vs UMass Lowell
4/9/2023
LeLacheur Park
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 1 | 0 | 3 | 3 | 3 | 5 | 0 | 1 | X | 16 | 16 | 0 |
Win: Dirito, Nick (2-2)Loss: Turner, Ken (2-2)
Scoring Summary
Team | BRY | UML |
|---|---|---|
Siracusa grounded out to p, RBI (2-2 BSKB); Humphrey scored. | 0 | 1 |
SCHAUB homered to left center, RBI (3-2 KSBBB). | 1 | 1 |
Siracusa doubled to left field, advanced to third on the throw, 2 RBI (0-2 SF); Gallagher scored; Humphrey scored. | 1 | 3 |
Genther grounded out to 2b, RBI (1-0 B); Siracusa scored. | 1 | 4 |
Tobin doubled down the lf line, RBI (1-1 KB); Proto advanced to third; Brown scored. | 1 | 5 |
Kelly flied out to lf, SF, RBI (0-2 FK); Tobin advanced to third on an error by lf; Proto scored. | 1 | 6 |
Humphrey flied out to cf, SF, RBI (3-1 BBSB); Tobin scored. | 1 | 7 |
Luccini singled to left field, RBI (3-2 FBSBB); Genther scored. | 1 | 8 |
Proto singled to center field, RBI (3-2 BBSFB); Brown advanced to third; Luccini scored. | 1 | 9 |
Tobin reached on a fielder's choice to shortstop, RBI (1-1 KB); Proto advanced to second on a fielder's choice, out at second ss to 2b; Brown scored. | 1 | 10 |
GUSTIN homered to right field, RBI (3-1 SBBB). | 2 | 10 |
Brown hit by pitch, RBI (3-1 BBBK); Luccini advanced to second; Genther advanced to third; Gallagher scored. | 2 | 11 |
Proto singled to right field, 2 RBI (3-2 BKBKFB); Brown advanced to third; Luccini scored; Genther scored. | 2 | 13 |
Tobin singled to center field, 2 RBI (3-2 BBKFB); Proto scored; Brown scored. | 2 | 15 |
Proto singled to left center, RBI (3-2 BBKBK); Brown scored. | 2 | 16 |
GORMAN homered, RBI (2-0 BB). | 3 | 16 |
Bryant
Gustin, Jake | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Derek | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Petosa, Carmine | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noriega, Gavin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Smith, Matt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosmer, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barnum, Lewis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorman, Greg | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schaub, Brian | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Myler, James | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaudreau, Jacob | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Sinisgalli, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zyons, Zac | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hackett, Justin | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Turner, Ken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rizy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scamardella, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tornberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrissey, M.T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrows, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 5 | 6 |
Batting
2B: Gaudreau, Jacob (1)
HR: Gustin, Jake (1); Gorman, Greg (1); Schaub, Brian (1)
Baserunning
CS: Smith, Derek (1)
Fielding
E: Noriega, Gavin (1)
UMass Lowell
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 16 | 16 | 16 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Bryant
Turner, Ken | 3.0 | 6 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 53 |
Rizy, Kyle | 1.1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
Scamardella, Mark | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Tornberg, Tyler | 0.2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 1 | 22 |
Morrissey, M.T. | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
Bradley, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Burrows, Jared | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 19 |
| Totals | 16 | 16 | 16 | 3 | 8 | 5 | 0 | 5 | 0 | 37 | 47 | 7 | 8 | 176 |
UMass Lowell
| 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 6 | 101 | |
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 11 | 146 |
Win: Dirito, Nick (2-2)
Loss: Turner, Ken (2-2)
HBP: Turner, Ken (1); Tornberg, Tyler (3); Bradley, Ryan (1)
;
























