Bryant vs UMass Lowell
4/8/2023
LeLacheur Park
1;00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | X | 14 | 12 | 2 |
Win: Draper, Matt (2-4)Loss: Wichrowski, Brett (2-1)
Scoring Summary
Team | BRY | UML |
|---|---|---|
NORIEGA flied out to lf, SF, RBI (0-0); PETOSA advanced to second; SMITH, D advanced to third; GUSTIN scored. | 1 | 0 |
SMITH, D scored on a wild pitch. | 2 | 0 |
Genther singled through the left side, RBI (0-1 K); Gallagher scored. | 2 | 1 |
PETOSA grounded out to 3b, RBI (1-0 B); SMITH, D scored. | 3 | 1 |
Wayman hit by pitch, RBI (1-2 KFB); Luccini advanced to second; Siracusa advanced to third; Gallagher scored. | 3 | 2 |
Brown singled through the right side, 2 RBI (0-1 K); Fitzgibbons advanced to second; Tobin scored; Kelly scored. | 3 | 4 |
Gallagher hit by pitch, RBI (0-1 K); Humphrey advanced to second; Brown advanced to third; Fitzgibbons scored. | 3 | 5 |
Siracusa singled up the middle, 2 RBI (0-1 K); Gallagher advanced to third; Humphrey scored; Brown scored. | 3 | 7 |
Genther doubled to right center, RBI (2-2 KBBS); Siracusa advanced to third; Gallagher scored. | 3 | 8 |
Genther advanced to third on a wild pitch; Siracusa scored on a wild pitch. | 3 | 9 |
Kelly advanced to second on a passed ball; Genther scored on a passed ball. | 3 | 10 |
Tobin singled to left field, RBI (2-0 BB); Kelly scored. | 3 | 11 |
PETOSA doubled, 2 RBI (1-1 BF); GUSTIN scored; SMITH, M scored. | 5 | 11 |
Siracusa singled down the lf line, RBI (0-1 K); Gallagher advanced to third; Humphrey scored. | 5 | 12 |
Luccini singled to left field, RBI (1-2 SBF); Genther advanced to second; Siracusa advanced to third; Gallagher scored. | 5 | 13 |
Kelly walked, RBI (3-2 BFBBFB); Luccini advanced to second; Genther advanced to third; Siracusa scored. | 5 | 14 |
Bryant
Gustin, Jake | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Derek | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Petosa, Carmine | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Noriega, Gavin | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hosmer, John | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Barnum, Lewis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gorman, Greg | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phinney, Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Gaudreau, Jacob | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Matt | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Zyons, Zac | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wichrowski, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stansky, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frasier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilburger, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 5 | 0 | 9 | 9 |
Batting
2B: Smith, Derek (2); Petosa, Carmine (1)
SF: Noriega, Gavin (1)
Baserunning HBP: Gorman, Greg (1)
Fielding
E: Zyons, Zac (1)
UMass Lowell
| RF/2B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| CF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | |
| LF/RF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| DH | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B/LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 14 | 12 | 12 | 6 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Bryant
Wichrowski, Brett | 5.1 | 5 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 25 | 2 | 8 | 93 |
Stansky, Matthew | 0.0 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 19 |
Frasier, Logan | 1.0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 11 | 2 | 1 | 38 |
Hilburger, Kaden | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 32 |
| Totals | 12 | 14 | 14 | 6 | 9 | 3 | 1 | 6 | 0 | 37 | 49 | 5 | 10 | 182 |
UMass Lowell
| 6.0 | 6 | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 24 | 25 | 3 | 5 | 95 | |
| 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 | |
| Totals | 7 | 5 | 5 | 5 | 9 | 2 | 0 | 1 | 0 | 34 | 41 | 10 | 7 | 160 |
Win: Draper, Matt (2-4)
Loss: Wichrowski, Brett (2-1)
HBP: Wichrowski, Brett (1); Stansky, Matthew (2); Frasier, Logan (2); Hilburger, Kaden (1)
;
Haight, Drew (1)
PB: Phinney, Jackson (1)
;
























