Bryant vs UMass Lowell
4/7/2023
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 9 | 2 | |
| 1 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | X | 12 | 15 | 1 |
Win: Becker, Joshua (1-1)Loss: Jeter, Chase (1-3)Save: Simes, Michael (1)
Scoring Summary
Team | BRY | UML |
|---|---|---|
1st Genther singled to left field, RBI (3-2 BKBBF); Humphrey scored. | 0 | 1 |
2nd HOSMER homered, 2 RBI (2-1 BKB); NORIEGA scored. | 2 | 1 |
2nd Hernandez flied out to lf, SF, RBI (1-1 FB); Luccini scored. | 2 | 2 |
4th Siracusa doubled to right field, 3 RBI (1-0 B); Gallagher scored; Hernandez scored; Tobin scored. | 2 | 5 |
4th Luccini singled to left field, advanced to second on an error by lf, 2 RBI (0-2 KSFFF); Brown advanced to second, advanced to third on an error by lf; Genther scored; Siracusa scored. | 2 | 7 |
6th Proto singled to left field, RBI (1-2 BKFF); Genther advanced to second; Siracusa scored. | 2 | 8 |
6th Luccini singled to center field, 2 RBI (2-0 BB); Brown advanced to third; Proto scored; Genther scored. | 2 | 10 |
6th Luccini advanced to second on a wild pitch; Brown scored on a wild pitch, unearned. | 2 | 11 |
7th PHINNEY advanced to third on a wild pitch; HOSMER scored on a wild pitch. | 3 | 11 |
7th PHINNEY scored on a wild pitch. | 4 | 11 |
7th SMITH, D homered, 2 RBI (2-1 BBS); GUSTIN scored. | 6 | 11 |
8th Luccini homered, RBI (2-0 BB). | 6 | 12 |
9th SMITH, D singled up the middle, RBI (2-2 KBKB); GUSTIN scored. | 7 | 12 |
9th NORIEGA grounded out to 1b unassisted, RBI (1-1 BK); BARNUM advanced to second; PETOSA advanced to third; SMITH, D scored. | 8 | 12 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gustin, Jake | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Petosa, Carmine | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Barnum, Lewis | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Noriega, Gavin | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Hosmer, John | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Phinney, Jackson | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gorman, Greg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Schaub, Brian | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Matt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zyons, Zac | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wainer, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levangie, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 6 | 4 | 0 | 10 | 7 |
Batting
2B: Hosmer, John (1); Phinney, Jackson (1)
HR: Smith, Derek (1); Hosmer, John (1)
Baserunning
HBP: Gustin, Jake (1)
Fielding
E: Noriega, Gavin (1); Hosmer, John (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Gallagher, Robert | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Siracusa, Gerry | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Genther, Fritz | SS | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Proto, Ryan | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Brown, Trey | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luccini, Alex | LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 3 |
| Tobin, Matt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hernandez, Roddy | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogli, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 11 | 6 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeter, Chase | 3.1 | 7 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 20 | 3 | 3 | 82 |
Wainer, Austin | 2.2 | 6 | 6 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 14 | 17 | 0 | 3 | 71 |
Levangie, Liam | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 28 |
| Totals | 15 | 12 | 11 | 6 | 10 | 3 | 0 | 0 | 0 | 36 | 45 | 7 | 6 | 181 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker, Joshua | 5.0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 102 |
| Williams, Brendan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Fortuna, Zach | 0.2 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
| Bogli, Shane | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 |
| Foley, Brian | 0.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Simes, Michael | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 9 | 8 | 8 | 4 | 10 | 4 | 0 | 1 | 0 | 37 | 42 | 10 | 7 | 182 |
























