Binghamton vs UMass Lowell
5/20/2023
LeLacheur Park
10:00am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 13 | 13 | 1 | |
| 0 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | X | 14 | 18 | 2 |
Win: Bogli, Shane (1-1)Loss: Bryggman (4-4)Save: Jette, Jacob (2)
Scoring Summary
Team | BING | UML |
|---|---|---|
2nd Bade singled to center field, RBI (3-2 KBBBKF); Gunning scored. | 1 | 0 |
2nd Tan singled to right field, RBI (1-1 KB); Perez advanced to second; Bade scored. | 2 | 0 |
2nd Brown homered to left field, 2 RBI (3-1 BKBB); Luccini scored. | 2 | 2 |
3rd Gallagher doubled to left center, RBI (1-0 B); Humphrey scored. | 2 | 3 |
3rd Proto singled to left center, RBI (0-0); Genther advanced to second; Gallagher scored. | 2 | 4 |
3rd Fish flied out to lf, SF, RBI (0-0); Luccini advanced to second; Proto advanced to third; Genther scored, unearned. | 2 | 5 |
3rd Brown homered to left field, 3 RBI (1-0 B); Luccini scored; Proto scored. | 2 | 8 |
3rd Wayman homered to right field, RBI (0-1 F). | 2 | 9 |
4th Stellrecht homered to left field, 2 RBI (0-0); Tan scored. | 4 | 9 |
4th Luccini singled to left field, advanced to second on the throw, RBI (2-2 BBKF); Proto advanced to second, out at third lf to 3b; Gallagher scored. | 4 | 10 |
4th Fish doubled to center field, RBI (2-2 KBFB); Luccini scored. | 4 | 11 |
5th Bade homered to left field, 2 RBI (2-2 BFBS); Sullivan scored. | 6 | 11 |
6th Luccini singled to right field, RBI (1-0 B); Proto scored. | 6 | 12 |
7th Bade homered to left field, 2 RBI (2-2 BFSB); Sullivan scored. | 8 | 12 |
7th Tan singled to right field, advanced to second on an error by rf, advanced to third on an error by 3b, RBI (0-1 F); Taylor scored. | 9 | 12 |
8th Gunning singled to left field, RBI (1-0 B); Sullivan advanced to second; Roselli scored. | 10 | 12 |
8th Fitzgibbons doubled to left center, RBI (1-0 B); Gallagher scored. | 10 | 13 |
8th Luccini singled to center field, RBI (1-0 B); Fitzgibbons scored. | 10 | 14 |
9th Tully singled to right field, RBI (1-2 BKF); Tan advanced to second; Taylor scored. | 11 | 14 |
9th Roselli reached on a fielder's choice, 2 RBI (0-1 K); Haskell out at second 2b to ss; Tully scored; Tan scored. | 13 | 14 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tully | LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Haskell | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Roselli | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Sullivan | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Gunning | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Bade | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 4 |
Perez | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Taylor | DH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Tan | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Stellrecht | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Bryggman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eskildsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 13 | 8 | 0 | 7 | 9 |
Batting
2B: Gunning (1)
HR: Bade (2); Stellrecht (1)
Baserunning
HBP: Sullivan (1); Taylor (1)
Fielding
E: Bade (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gallagher, Robert | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Genther, Fritz | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Proto, Ryan | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Fitzgibbons, Jake | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Siracusa, Gerry | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luccini, Alex | CF | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| Fish, Brandon | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brown, Trey | LF | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 4 |
| Wayman, Frank | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aubin, Spencer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Conor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobin, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodgers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogli, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jette, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 18 | 14 | 2 | 0 | 6 | 5 |
Batting
2B: Humphrey, Jacob (1); Gallagher, Robert (1); Proto, Ryan (1); Fitzgibbons, Jake (1); Fish, Brandon (1)
Baserunning
Fielding
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryggman | 2.1 | 8 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 38 |
Eskildsen | 2.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 57 |
Rosner | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 33 |
Henderson | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
| Totals | 18 | 14 | 13 | 2 | 6 | 0 | 0 | 1 | 0 | 39 | 43 | 8 | 7 | 149 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodgers, Zach | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 47 |
| Bogli, Shane | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 14 |
| Cota, Miles | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 44 |
| Foley, Brian | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 30 |
| Simes, Michael | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 31 |
| Jette, Jacob | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 13 | 13 | 13 | 8 | 7 | 1 | 0 | 2 | 0 | 39 | 49 | 10 | 9 | 190 |
Win: Bogli, Shane (1-1)
Loss: Bryggman (4-4)
HBP: Eskildsen (1)
;
Bogli, Shane (1); Simes, Michael (1)
Save:
Jette, Jacob (2)




























