Binghamton vs UMass Lowell
5/19/2023
LeLacheur Park
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 11 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | X | 17 | 17 | 0 |
Win: Keevan, Lj (3-5)Loss: Driscoll (7-1)
Scoring Summary
Team | BING | UML |
|---|---|---|
1st Genther homered to left center, 2 RBI (2-2 BBFS); Humphrey scored. | 0 | 2 |
1st Fish singled to right field, RBI (1-1 FB); Proto scored. | 0 | 3 |
2nd Gallagher singled to left field, advanced to second on the throw, RBI (0-2 SKF); Tobin scored. | 0 | 4 |
2nd Genther singled to left field, out at second lf to c to 2b, RBI (0-1 K); Gallagher scored. | 0 | 5 |
3rd Luccini singled up the middle, RBI (3-2 BSBBK); Proto scored. | 0 | 6 |
3rd Brown grounded out to 1b unassisted, RBI (2-2 BBKF); Luccini scored. | 0 | 7 |
6th Roselli homered to right field, RBI (3-2 BKFBB). | 1 | 7 |
6th Bade doubled to center field, RBI (2-1 BSB); Gunning scored. | 2 | 7 |
6th Reilly singled to right field, RBI (3-2 KBBBKF); Tan advanced to second; Bade scored. | 3 | 7 |
6th Humphrey tripled to center field, RBI (2-1 BKB); Tobin scored. | 3 | 8 |
6th Gallagher singled to right field, RBI (2-1 BBK); Humphrey scored. | 3 | 9 |
6th Luccini walked, RBI (3-0 BBBB); Proto advanced to second; Genther advanced to third; Gallagher scored. | 3 | 10 |
6th Fish walked, RBI (3-1 BKBBB); Luccini advanced to second; Proto advanced to third; Genther scored. | 3 | 11 |
6th Fish advanced to second on a wild pitch; Luccini advanced to third on a wild pitch; Proto scored on a wild pitch. | 3 | 12 |
6th Tobin flied out to rf, SF, RBI (0-0); Brown advanced to second; Fish advanced to third; Luccini scored. | 3 | 13 |
8th Tobin flied out to rf, SF, RBI (1-2 FBKF); Luccini scored. | 3 | 14 |
8th Humphrey doubled, 2 RBI (2-1 KBB); Aubin scored; Brown scored. | 3 | 16 |
8th Gallagher singled down the rf line, RBI (0-1 K); Humphrey scored. | 3 | 17 |
9th Madenberg singled to left field, RBI (1-2 KFB); Haskell advanced to second; Tully advanced to third; Stellrecht scored. | 4 | 17 |
9th Perez walked, RBI (3-0 BBBB); Madenberg advanced to second; Haskell advanced to third; Tully scored. | 5 | 17 |
9th Bade singled to left field, RBI (2-2 BKBK); Perez advanced to second; Madenberg advanced to third; Haskell scored. | 6 | 17 |
9th Tan grounded out to 3b, RBI (0-1 K); Bade advanced to second; Perez advanced to third; Madenberg scored. | 7 | 17 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tully | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Haskell | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Roselli | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Madenberg | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gunning | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Perez | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Bade | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tan | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Reilly | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Stellrecht | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lumpinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawlak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fingleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 6 | 0 | 5 | 10 |
Batting
2B: Bade (1)
HR: Roselli (1)
Baserunning
HBP: Haskell (1)
Fielding
DP: Taylor (1); Tan (1); Stellrecht (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | SS | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Gallagher, Robert | 2B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Genther, Fritz | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Hernandez, Roddy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Proto, Ryan | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Fitzgibbons, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luccini, Alex | CF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Fish, Brandon | 3B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brown, Trey | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Tobin, Matt | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kelly, Conor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aubin, Spencer | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keevan, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venezia, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haight, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogli, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 17 | 16 | 8 | 0 | 5 | 7 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driscoll | 2.1 | 9 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 57 |
Lumpinski | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 45 |
Sinicki | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
Pawlak | 0.0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
Fingleton | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 12 |
Dee | 1.0 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 |
| Totals | 17 | 17 | 17 | 8 | 5 | 4 | 0 | 2 | 0 | 36 | 48 | 9 | 7 | 183 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keevan, Lj | 5.1 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 3 | 108 |
| Venezia, Frankie | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 24 |
| Cota, Miles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Haight, Drew | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| Bogli, Shane | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 11 | 7 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 37 | 44 | 14 | 7 | 175 |


























