Binghamton vs UMass Lowell
5/18/2023
Lowell, Mass.
5:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 12 | 2 | |
| 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 |
Win: Snyder (3-1)Loss: Draper, Matt (3-8)Save: Collins (6)
Scoring Summary
Team | BING | UML |
|---|---|---|
1st Proto walked, RBI (3-2 KBBFBB); Genther advanced to second; Gallagher advanced to third; Humphrey scored. | 0 | 1 |
1st Luccini reached on a fielder's choice, RBI (1-2 BKF); Proto out at second 1b to ss; Genther advanced to third; Gallagher scored. | 0 | 2 |
1st Fish singled to center field, RBI (0-0); Luccini advanced to third; Genther scored. | 0 | 3 |
1st Brown singled to left field, RBI (2-2 KBKBF); Fish advanced to second; Luccini scored. | 0 | 4 |
2nd Bade singled to left field, advanced to second on an error by lf, RBI (1-2 BKS); Sullivan advanced to second, advanced to third on an error by lf; Gsell scored. | 1 | 4 |
2nd Perez homered to right field, 3 RBI (2-2 SFBBF); Bade scored; Sullivan scored. | 4 | 4 |
3rd Roselli doubled to left field, RBI (3-2 KBBBF); Haskell scored. | 5 | 4 |
3rd Sullivan tripled to right center, RBI (0-2 FKFF); Roselli scored. | 6 | 4 |
3rd Gunning reached on an error by cf, advanced to second on the error, RBI (0-1 K); Sullivan scored. | 7 | 4 |
3rd Bade flied out to cf, SF, RBI (1-2 FFBFF); Gunning scored, unearned. | 8 | 4 |
4th Roselli singled up the middle, RBI (2-1 BBF); Haskell scored, unearned. | 9 | 4 |
4th Gallagher singled down the rf line, RBI (2-1 KBB); Humphrey scored. | 9 | 5 |
4th Proto doubled to left center, RBI (2-2 KBBF); Genther advanced to third; Gallagher scored. | 9 | 6 |
4th Fish singled to center field, RBI (0-1 K); Luccini advanced to second; Proto advanced to third; Genther scored. | 9 | 7 |
4th Kelly singled to right field, 2 RBI (1-0 B); Fish advanced to third; Luccini scored; Proto scored. | 9 | 9 |
8th Gsell doubled to right field, RBI (1-2 BKK); Roselli advanced to third; Tully scored, unearned. | 10 | 9 |
8th Gunning flied out to cf, SF, RBI (0-1 K); Roselli scored. | 11 | 9 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tully | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Reifler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haskell | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Roselli | 2B | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Gsell | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sullivan | C | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Gunning | RF | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
Bade | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Perez | DH | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Stellrecht | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Babalis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McAliney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 11 | 7 | 2 | 4 | 9 |
Batting
2B: Roselli (1); Gsell (1)
3B: Sullivan (1)
HR: Perez (1)
SF: Gunning (1); Bade (1)
Baserunning SB: Perez (1)
Fielding
E: Roselli (1); Bade (1)
DP: Roselli (1); Gsell (1); Bade (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Gallagher, Robert | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Genther, Fritz | DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Proto, Ryan | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Luccini, Alex | CF | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Fish, Brandon | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brown, Trey | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tobin, Matt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelly, Conor | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aubin, Spencer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wayman, Frank | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draper, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 6 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babalis | 2.2 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 4 | 73 |
McAliney | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 30 |
Snyder | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 56 |
Collins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 10 | 9 | 9 | 6 | 9 | 0 | 0 | 2 | 0 | 36 | 45 | 5 | 11 | 175 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker, Joshua | 2.2 | 6 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 66 |
| Draper, Matt | 4.1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 5 | 78 |
| Williams, Brendan | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | 2 | 3 | 32 |
| Totals | 12 | 11 | 8 | 7 | 4 | 2 | 0 | 0 | 2 | 38 | 47 | 12 | 9 | 176 |























