UAlbany vs UMass Lowell
Scoring Summary
Team | UABASE | UML |
|---|---|---|
3rd B. Malm doubled to left field, RBI; C. Carroll scored. | 1 | 0 |
3rd Calero singled to right field, RBI; Gallagher scored. | 1 | 1 |
3rd Climo flied out to rf, SF, RBI; Calero scored. | 1 | 2 |
4th J. Daly tripled to right center, RBI; J. Gurnack scored. | 2 | 2 |
5th W. Feil homered to right center, 2 RBI; D. Ocasal scored, unearned. | 4 | 2 |
6th B. Malm doubled to left center, 3 RBI; W. Feil scored; C. Carroll scored; J. Daly scored. | 7 | 2 |
6th Gallagher tripled to right center, RBI; Rose scored. | 7 | 3 |
7th Sullivan grounded out to ss, RBI; Martin scored. | 7 | 4 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dolan Ocasal | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Feil | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brad Malm | SS | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
Johnny Marti | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Bottari | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Gurnack | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Marc Wangenstein | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
John Daly | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Chase Carroll | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ray Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steven Turk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 3 | 0 | 5 | 8 |
Batting
2B: Brad Malm (3); Chase Carroll (1)
3B: John Daly (1)
HR: Will Feil (1)
Baserunning
SB: Jason Bottari (3)
HBP: Will Feil (1); Jason Bottari (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Robert | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Calero, Keagan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Martin, Vinnie | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Climo, Cam | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sullivan, Jimmy | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Castellanos, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rose, Cedric | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Proto, Ryan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Roddy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lantigua, Jiovel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marola, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polichetti, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draper, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quigley, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 4 | 0 | 2 | 8 |
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Weber | 6.0 | 8 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 7 | 0 |
Steven Turk | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 9 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 9 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polichetti, John | 4.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 6 | 0 |
| Draper, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Fortuna, Zach | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 0 |
| Quigley, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9 | 7 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 31 | 36 | 8 | 7 | 0 |
Win: Ray Weber (1-1)
Loss: Polichetti, John (0-2)
HBP: Ray Weber (1)
;
Polichetti, John (1); Fortuna, Zach (1)
























