UMBC vs UMass Lowell
5/12/2019
LeLacheur Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | X | 9 | 11 | 1 |
Win: Pomeroy, Kendall (1-2)Loss: Bryan Gilliam (1-2)
Scoring Summary
Team | UMBC | UML |
|---|---|---|
1st Castellanos singled down the lf line, RBI (1-1 BK); Tumosa scored. | 0 | 1 |
1st Marchena doubled to right center, RBI (1-2 FKB); Castellanos scored. | 0 | 2 |
1st Young, M tripled to right field, RBI (1-0 B); Marchena scored. | 0 | 3 |
1st Passatempo doubled to center field, RBI (0-0); Young, M scored. | 0 | 4 |
2nd Goodwin reached on a fielder's choice, advanced to second on an error by ss, RBI (2-1 FBB); Torres out at second ss unassisted; Beeman scored, unearned; Brown scored. | 2 | 4 |
2nd Marchena reached on a throwing error by ss (2-1 BBK); Gallagher scored, team unearned. | 2 | 5 |
3rd McCaffrey grounded out to ss, RBI (3-2 KBBKFBF); Young, M advanced to third; Devenney scored. | 2 | 6 |
3rd Gallagher singled to pitcher, bunt, RBI (0-0); Young, M scored. | 2 | 7 |
5th Martin singled to right field, RBI (2-0 BB); Devenney scored. | 2 | 8 |
6th Marchena singled to second base, RBI (1-0 B); Tumosa scored. | 2 | 9 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blaze O'saben | CF/2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Terrence Pinkston | RF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Aj Wright | 2B/1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Brown | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Milkowski | PH/DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Raven Beeman | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jack Finn | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Reese Varley | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Christian Torres | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Joey Goodwin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Ethan Wentzlaff | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andres Machado | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bryan Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Goron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Rozylowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Schoch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Bare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 10 | 0 | 7 | 13 |
Baserunning
CS: Terrence Pinkston (1)
HBP: Ryan Brown (1)
Fielding
E: Jack Finn (1); Andres Machado (2)
DP: Aj Wright (1); Christian Torres (1); Joey Goodwin (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tumosa, Mark | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Castellanos, Joey | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marchena, Oscar | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Climo, Cam | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Devenney, Ciaran | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Young, Michael | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Passatempo, Steve | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCaffrey, Trip | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Martin, Vinnie | PH/RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gallagher, Robert | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Funaro, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoar, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 6 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Gilliam | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 29 |
Max Goron | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 4 | 1 | 39 |
Andy Rozylowicz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Stephen Schoch | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 40 |
Colton Bare | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 37 |
| Totals | 11 | 9 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 35 | 41 | 12 | 6 | 159 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funaro, Henry | 4.2 | 3 | 2 | 1 | 7 | 4 | 2 | 0 | 1 | 0 | 17 | 25 | 8 | 2 | 108 |
| Pomeroy, Kendall | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Hoar, David | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Dolan, Brian | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| O'neill, Sean | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 5 | 2 | 1 | 10 | 7 | 2 | 0 | 1 | 0 | 31 | 42 | 15 | 4 | 180 |
























