UAlbany vs UMass Lowell
Scoring Summary
Team | UABASE | UML |
|---|---|---|
1st Lagravinese homered to right field, RBI (2-2 KBFB). | 1 | 0 |
3rd Lagravinese walked, RBI (3-1 BFBBB); Collins,T advanced to second; Kondo,N advanced to third; Gurnack,J scored. | 2 | 0 |
3rd Wangenstein flied out to rf, SAC, RBI (3-2 BBBKF); Collins,T advanced to third; Kondo,N scored. | 3 | 0 |
3rd Loeffler,J tripled to right field, 2 RBI (3-2 KKBBFB); Lagravinese scored; Collins,T scored. | 5 | 0 |
3rd Climo singled to left field, RBI (2-1 BKB); Young, M scored. | 5 | 1 |
3rd Roden doubled to right field, RBI (2-0 BB); Climo scored. | 5 | 2 |
4th Castellanos singled to center field, RBI (1-0 B); Maurice advanced to second; Marchena scored. | 5 | 3 |
6th Donati,K walked, RBI (3-2 BKBKBB); Ocasal,D advanced to second; Bottari,J advanced to third; Loeffler,J scored, unearned. | 6 | 3 |
6th Kondo,N singled through the left side, 2 RBI (0-0); Donati,K advanced to second; Ocasal,D scored; Bottari,J scored. | 8 | 3 |
6th Wangenstein walked, RBI (3-2 SBBFBB); Collins,T advanced to second; Kondo,N advanced to third; Donati,K scored, unearned. | 9 | 3 |
7th Ocasal,D doubled to right center, RBI (0-0); Bottari,J scored. | 10 | 3 |
7th Kondo,N singled to right center, RBI (3-2 BFBKFBFF); Codispoti,M advanced to second; Ocasal,D scored. | 11 | 3 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kondo, Nick | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Collins, Travis | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thul, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lagravinese, Patrick | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Wangenstein, Marc | RF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Malm, Brad | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Loeffler, Josh | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Bottari, Jason | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Ocasal, Dolan | 2B | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Gurnack, Josh | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Donati, Kevin | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Codispoti, Matt | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winn, Marshall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Peter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torres, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 10 | 11 | 7 | 1 | 11 | 7 |
Batting
2B: Ocasal, Dolan (1)
3B: Loeffler, Josh (1)
HR: Lagravinese, Patrick (1)
SF: Wangenstein, Marc (1)
Baserunning SB: Kondo, Nick (1); Malm, Brad (1); Loeffler, Josh (1); Bottari, Jason (1)
HBP: Collins, Travis (1)
Fielding
DP: Lagravinese, Patrick (2); Malm, Brad (2); Ocasal, Dolan (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Michael | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Siracusa, Gerry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Climo, Cam | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roden, Andrew | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Passatempo, Steve | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin, Vinnie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCaffrey, Trip | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marchena, Oscar | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maurice, Kyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Castellanos, Joey | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tumosa, Mark | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leathersich, Ted | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fusco, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aronson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constant, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoar, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 1 | 0 | 6 | 4 |
Batting
Fielding
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Ray | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 68 |
Torres, Hunter | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 38 |
| Totals | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 8 | 106 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fusco, Sal | 2.2 | 4 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 65 |
| Pomeroy, Kendall | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Aronson, Matt | 2.1 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 12 | 2 | 2 | 60 |
| Constant, Ricky | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
| Hoar, David | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 34 |
| Totals | 10 | 11 | 9 | 7 | 11 | 2 | 0 | 1 | 1 | 30 | 39 | 4 | 5 | 181 |


























