UMass Lowell vs Maine
Scoring Summary
Team | UML | MAINE |
|---|---|---|
Ridley, C. flied out to lf, SF, RBI (2-1 BFB); Doody, K. scored. | 0 | 1 |
Pasic, C. doubled to left field, 3 RBI (0-2 KS); Bramanti, J. scored; Ridley, C. scored; Casals, D. scored. | 0 | 4 |
Young, M homered to right field, 2 RBI (1-0 B); Marchena scored. | 2 | 4 |
Roper, J. homered to center field, RBI (2-2 BBFF). | 2 | 5 |
Castellanos singled to left field, RBI (0-0); Leathersich scored. | 3 | 5 |
UMass Lowell
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 4 | 1 | 9 | 9 |
Maine
Sardinas, Hernen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Doody, Kevin | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Casals, Danny | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ridley, Colin | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bramanti, Joe | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Pasic, Cody | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Kerbs, Caleb | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Roper, Jake | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Omohundro, Jeffrey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kemble, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stimpson, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaite, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoffrion, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 5 | 0 | 4 | 6 |
Batting
2B: Casals, Danny (1); Ridley, Colin (1); Pasic, Cody (1)
HR: Roper, Jake (1)
SF: Ridley, Colin (1)
Baserunning SB: Kerbs, Caleb (1)
UMass Lowell
| 6.0 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 11 | 3 | 115 | |
| Totals | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 11 | 3 | 115 |
Maine
Kemble, Peter | 4.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 38 |
Stimpson, Dillon | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
Delaite, Trevor | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 33 |
Geoffrion, Matt | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 23 |
| Totals | 7 | 3 | 3 | 4 | 9 | 0 | 0 | 1 | 1 | 28 | 33 | 8 | 4 | 107 |




















