Bryant vs UMass Lowell
5/14/2019
LeLacheur Park
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 | 8 | 2 |
Win: Hoar Iii, David (1-0)Loss: Ipsen, Jack (1-2)Save: Becker, Joshua (5)
Scoring Summary
Team | BRY | UML |
|---|---|---|
Passatempo singled up the middle, RBI (3-2 BKFBB); Martin scored. | 0 | 1 |
NICOLAS singled through the left side, RBI (2-0 BB); OWENS, S. scored. | 1 | 1 |
Devenney doubled to center field, RBI (1-0 B); Roden scored. | 1 | 2 |
Gallagher singled to center field, RBI (2-2 BKBFF); Tumosa scored. | 1 | 3 |
ANGELINI singled up the middle, RBI (1-0 B); WRIGHT scored. | 2 | 3 |
Bryant
Ward, Ryan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ciliento, James | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Titus, Jimmy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, Chris | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Angelini, Nick | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Owens, Sam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cruz, Gaby | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Castronovo, Vincenzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicolas, Brian | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Panno, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustin, Jake | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schoff, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ipsen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stansky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treuel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 8 | 7 |
Batting
2B: Wright, Chris (1)
Baserunning
HBP: Ward, Ryan (1)
Fielding
E: Cruz, Gaby (1)
UMass Lowell
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 8 | 3 | 3 | 0 | 10 | 8 |
Bryant
Schoff, Tyler | 3.2 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 15 | 18 | 4 | 2 | 73 |
Ipsen, Jack | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
Harrigan, Jackson | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Stansky, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Snyder, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Treuel, Will | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 8 | 3 | 3 | 3 | 10 | 3 | 0 | 1 | 0 | 31 | 35 | 7 | 6 | 135 |
UMass Lowell
| 5.1 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 6 | 3 | 83 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 | |
| Totals | 7 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 34 | 36 | 11 | 7 | 140 |























