Stony Brook vs UMass Lowell
5/18/2018
LeLacheur Park
3:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: Rand, Nick (3-3)Loss: B. Herrmann (5-6)Save: Tomczyk, Luke (5)
Scoring Summary
Team | SBU | UML |
|---|---|---|
1st Olive singled to right center, RBI (1-0 B); Tumosa scored. | 0 | 1 |
3rd Young, M singled to shortstop, RBI (2-2 BBKFFF); Passatempo advanced to third; Tumosa scored. | 0 | 2 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Grande | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
A. Gazzola | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Honeyman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Hamilton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Wilson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
J. Tuccillo | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Montes | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Alamo | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Janofsky | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.glickstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Rodliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 3 | 0 | 5 | 7 |
Baserunning
SB: C. Montes (1)
PO: M. Wilson (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maiola, Colby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tumosa, Mark | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Olive, Russ | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Passatempo, Steve | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Young, Michael | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Climo, Cam | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prada, Ben | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Castellanos, Joey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leathersich, Ted | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polichetti, John | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomczyk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Herrmann | 0.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
A.glickstein | 4.2 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 0 | 75 |
T. Rodliff | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 1 | 110 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rand, Nick | 5.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 70 |
| Tomczyk, Luke | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 44 |
| Totals | 6 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 8 | 5 | 114 |






















