UMass Lowell vs Yale Bulldogs
Scoring Summary
Team | UML | YALE |
|---|---|---|
2nd Climo singled, out at first lf to 2b to 1b, RBI; Maiola scored. | 1 | 0 |
3rd Slenker singled to right center, RBI; Whiteman advanced to second; Otaka scored. | 1 | 1 |
3rd White singled, advanced to second on the throw, RBI; Slenker advanced to third; Whiteman scored. | 1 | 2 |
3rd Dey doubled to right center, 2 RBI; White scored; Slenker scored. | 1 | 4 |
8th Young, M singled to right field, RBI; Prada scored. | 2 | 4 |
8th Maiola singled to center field, RBI; Passatempo advanced to second; Young, M scored. | 3 | 4 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marchena, Oscar | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Young, Michael | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Passatempo, Steve | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maiola, Colby | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Climo, Cam | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Olive, Russ | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Polichetti, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barry, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Prada, Ben | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xirinachs, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Searles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metelski, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomczyk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 7 | 7 |
Yale Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degraw | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whiteman | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Slenker | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wanger | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
White | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brown | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dey | 1B/P | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Hoeschel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ruddy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Boos | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Otaka | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ronai | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kukowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodkowitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapsford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiegler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 9 | 5 |
Batting
2B: Dey (1); Hoeschel (1)
Baserunning
HBP: Whiteman (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xirinachs, Steve | 4.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 1 | 0 |
| Searles, Ryan | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
| Metelski, Connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tomczyk, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Rand, Nick | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 8 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 33 | 11 | 2 | 0 |
Yale Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espig | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
Duncan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Kukowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Brodkowitz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Sapsford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Stiegler | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 0 |
Dey | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 8 | 3 | 3 | 2 | 7 | 3 | 0 | 1 | 0 | 34 | 37 | 9 | 10 | 0 |























