UMass Lowell vs UAlbany
4/8/2017
LeLacheur Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ryan, Andrew (3-2)Loss: Torres, Hunter (0-1)
Date: 4/8/2017 (Game 1)
Location: Lowell, Mass.
Venue: LeLacheur Park
Umpires:
Attendance: 95
Start Time: 12 p.m.
Time: 2:50
Weather: 44, cloudy
View: Match History vs UAlbany
Scoring Summary
Team | UML | UABASE |
|---|---|---|
![]() Maiola doubled to right center, 2 RBI (1-0 B); Passatempo scored; Marchena scored. | 2 | 0 |
![]() Passatempo flied out to rf, SF, RBI (0-0); Sharpe scored. | 3 | 0 |
![]() Climo singled to left field, RBI (0-2 SF); Maiola advanced to third; Marchena scored. | 4 | 0 |

UMass Lowell

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 6 | 0 | 8 | 10 |

UAlbany

Harasta, Evan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Powers, Connor | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Collins, Travis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Donati, Kevin | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sacks, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mueller, Eric | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wangenstein, Marc | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hinchy, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kondo, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McClure, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 9 | 6 |
Baserunning
SB: Kondo, Nick (1)
Fielding
E: Wangenstein, Marc (1)
DP: Hinchy, Matt (1)

UMass Lowell

![]() | 8.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 7 | 109 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
| Totals | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 32 | 33 | 10 | 8 | 134 |

UAlbany

McClure, Jack | 6.0 | 5 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 2 | 103 |
Torres, Hunter | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 56 |
| Totals | 9 | 4 | 4 | 6 | 8 | 1 | 0 | 1 | 0 | 34 | 43 | 12 | 5 | 159 |
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 1st
| Plays | UML | UABASE |
|---|---|---|
| Sharpe flied out to rf (1-1 BS). | 0 | 0 |
| Marchena walked (3-2 FBBKBFB). | 0 | 0 |
| Passatempo singled to left field (2-2 FBSB); Marchena advanced to second. | 0 | 0 |
| Young, A popped up to 3b (1-1 BK). | 0 | 0 |
| Maiola singled to right field (1-2 KSB); Passatempo advanced to second; Marchena advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAlbany - Bottom of 1st
| Plays | UML | UABASE |
|---|---|---|
| Harasta, E grounded out to 1b unassisted (2-2 BKFB). | 0 | 0 |
| Powers, C flied out to cf (1-2 KBS). | 0 | 0 |
| Collins, T grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Top of 2nd
| Plays | UML | UABASE |
|---|---|---|
| Climo struck out swinging (0-2 FSS). | 0 | 0 |
| Olive grounded out to 2b (0-0). | 0 | 0 |
| Polichetti reached on an error by lf (1-1 FB). | 0 | 0 |
| Polichetti advanced to second on a wild pitch. | 0 | 0 |
| Prada walked (3-1 BBKBB). | 0 | 0 |
| Sharpe flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UAlbany - Bottom of 2nd
| Plays | UML | UABASE |
|---|---|---|
| Donati, K struck out swinging (1-2 KBKS). | 0 | 0 |
| Sacks, K struck out looking (3-2 BKBBFK). | 0 | 0 |
| Mueller, E fouled out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Top of 3rd
| Plays | UML | UABASE |
|---|---|---|
| Marchena singled to second base (2-2 BBKS). | 0 | 0 |
| Passatempo flied out to lf (3-2 BSBBS). | 0 | 0 |
| Young, A singled to left center (1-0 B); Marchena advanced to second. | 0 | 0 |
| Maiola flied out to rf (0-1 K); Marchena advanced to third. | 0 | 0 |
| Climo struck out looking (3-2 SSBBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAlbany - Bottom of 3rd
| Plays | UML | UABASE |
|---|---|---|
| Wangenstein, struck out swinging (1-2 KBKS). | 0 | 0 |
| Hinchy, M grounded out to 2b (1-2 BKF). | 0 | 0 |
| Kondo, N singled to left center (1-0 B). | 0 | 0 |
| Kondo, N stole second. | 0 | 0 |
| Harasta, E flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 4th
| Plays | UML | UABASE |
|---|---|---|
| Olive struck out looking (0-2 KSK). | 0 | 0 |
| Polichetti walked (3-0 BBBB). | 0 | 0 |
| Prada struck out swinging (3-2 BBKFBS); Polichetti stole second. | 0 | 0 |
| Sharpe struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAlbany - Bottom of 4th
| Plays | UML | UABASE |
|---|---|---|
| Powers, C struck out swinging (2-2 BBKFS). | 0 | 0 |
| Collins, T flied out to rf (0-2 SF). | 0 | 0 |
| Donati, K grounded out to ss (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Top of 5th
| Plays | UML | UABASE |
|---|---|---|
| Marchena singled to shortstop (1-1 KB). | 0 | 0 |
| Marchena stole second. | 0 | 0 |
| Passatempo flied out to lf (2-2 SBBF); Marchena advanced to third. | 0 | 0 |
| Young, A popped up to 1b (0-1 K). | 0 | 0 |
| Maiola flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UAlbany - Bottom of 5th
| Plays | UML | UABASE |
|---|---|---|
| Sacks, K grounded out to p (1-2 SKBF). | 0 | 0 |
| Mueller, E singled to right center (1-1 KB). | 0 | 0 |
| Wangenstein, struck out swinging (1-2 FBKFS). | 0 | 0 |
| Hinchy, M flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 6th
| Plays | UML | UABASE |
|---|---|---|
| Climo hit by pitch (0-0). | 0 | 0 |
| Olive lined into double play 1b unassisted (0-1 S); Climo out on the play. | 0 | 0 |
| Polichetti walked (3-2 BKKBFFBB). | 0 | 0 |
| Prada grounded out to 2b (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAlbany - Bottom of 6th
| Plays | UML | UABASE |
|---|---|---|
| Kondo, N flied out to cf (2-2 BKFFB). | 0 | 0 |
| Harasta, E grounded out to 2b (0-1 K). | 0 | 0 |
| Powers, C walked (3-1 BBFBB). | 0 | 0 |
| Collins, T struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 7th
| Plays | UML | UABASE |
|---|---|---|
| Torres, H to p for McClure, J. | 0 | 0 |
| Sharpe lined out to ss (0-1 F). | 0 | 0 |
| Marchena singled to center field (1-2 KFB). | 0 | 0 |
| Passatempo walked (3-2 KBBKFBB); Marchena advanced to second. | 0 | 0 |
| Young, A grounded out to 1b unassisted (0-0); Passatempo advanced to second; Marchena advanced to third. | 0 | 0 |
| Maiola doubled to right center, 2 RBI (1-0 B); Passatempo scored; Marchena scored. | 2 | 0 |
| Climo grounded out to 3b (2-2 FBBF). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UAlbany - Bottom of 7th
| Plays | UML | UABASE |
|---|---|---|
| Donati, K singled to center field (3-2 SBKBB). | 2 | 0 |
| Sacks, K struck out looking (1-2 KSBK). | 2 | 0 |
| Mueller, E flied out to lf (0-1 F). | 2 | 0 |
| Wangenstein, reached on a fielder's choice; Donati, K out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 8th
| Plays | UML | UABASE |
|---|---|---|
| Olive struck out swinging (1-2 KBKS). | 2 | 0 |
| Polichetti struck out looking (0-2 KSK). | 2 | 0 |
| Prada flied out to lf (3-2 KKBBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAlbany - Bottom of 8th
| Plays | UML | UABASE |
|---|---|---|
| Young, M to rf for Olive. | 2 | 0 |
| Hinchy, M struck out looking (2-2 BKKBK). | 2 | 0 |
| Kondo, N flied out to rf (0-1 K). | 2 | 0 |
| Harasta, E flied out to lf (3-2 KBKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Top of 9th
| Plays | UML | UABASE |
|---|---|---|
| Sharpe doubled down the lf line (1-2 FFBFF). | 2 | 0 |
| Marchena reached on a fielder's choice, SAC, bunt (0-1 F); Sharpe advanced to third. | 2 | 0 |
| Passatempo flied out to rf, SF, RBI (0-0); Sharpe scored. | 3 | 0 |
| Young, A grounded out to 2b (0-0); Marchena advanced to second. | 3 | 0 |
| Maiola walked (3-1 BKBBB). | 3 | 0 |
| Climo singled to left field, RBI (0-2 SF); Maiola advanced to third; Marchena scored. | 4 | 0 |
| Young, M struck out looking (1-2 SBFK). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAlbany - Bottom of 9th
| Plays | UML | UABASE |
|---|---|---|
| Rand to p for Ryan. | 4 | 0 |
| Powers, C singled to second base (1-2 KFB). | 4 | 0 |
| Collins, T fouled out to rf (2-1 BKB). | 4 | 0 |
| Powers, C advanced to second on a wild pitch. | 4 | 0 |
| Donati, K singled through the right side (1-2 KFB); Powers, C advanced to third. | 4 | 0 |
| Sacks, K struck out swinging (2-2 KBSBS). | 4 | 0 |
| Mueller, E grounded out to 3b (2-2 KBBSFF). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 1st
| Plays | UML | UABASE |
|---|---|---|
| Sharpe flied out to rf (1-1 BS). | 0 | 0 |
| Marchena walked (3-2 FBBKBFB). | 0 | 0 |
| Passatempo singled to left field (2-2 FBSB); Marchena advanced to second. | 0 | 0 |
| Young, A popped up to 3b (1-1 BK). | 0 | 0 |
| Maiola singled to right field (1-2 KSB); Passatempo advanced to second; Marchena advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAlbany - Bottom of 1st
| Plays | UML | UABASE |
|---|---|---|
| Harasta, E grounded out to 1b unassisted (2-2 BKFB). | 0 | 0 |
| Powers, C flied out to cf (1-2 KBS). | 0 | 0 |
| Collins, T grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 2nd
| Plays | UML | UABASE |
|---|---|---|
| Climo struck out swinging (0-2 FSS). | 0 | 0 |
| Olive grounded out to 2b (0-0). | 0 | 0 |
| Polichetti reached on an error by lf (1-1 FB). | 0 | 0 |
| Polichetti advanced to second on a wild pitch. | 0 | 0 |
| Prada walked (3-1 BBKBB). | 0 | 0 |
| Sharpe flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UAlbany - Bottom of 2nd
| Plays | UML | UABASE |
|---|---|---|
| Donati, K struck out swinging (1-2 KBKS). | 0 | 0 |
| Sacks, K struck out looking (3-2 BKBBFK). | 0 | 0 |
| Mueller, E fouled out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 3rd
| Plays | UML | UABASE |
|---|---|---|
| Marchena singled to second base (2-2 BBKS). | 0 | 0 |
| Passatempo flied out to lf (3-2 BSBBS). | 0 | 0 |
| Young, A singled to left center (1-0 B); Marchena advanced to second. | 0 | 0 |
| Maiola flied out to rf (0-1 K); Marchena advanced to third. | 0 | 0 |
| Climo struck out looking (3-2 SSBBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAlbany - Bottom of 3rd
| Plays | UML | UABASE |
|---|---|---|
| Wangenstein, struck out swinging (1-2 KBKS). | 0 | 0 |
| Hinchy, M grounded out to 2b (1-2 BKF). | 0 | 0 |
| Kondo, N singled to left center (1-0 B). | 0 | 0 |
| Kondo, N stole second. | 0 | 0 |
| Harasta, E flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 4th
| Plays | UML | UABASE |
|---|---|---|
| Olive struck out looking (0-2 KSK). | 0 | 0 |
| Polichetti walked (3-0 BBBB). | 0 | 0 |
| Prada struck out swinging (3-2 BBKFBS); Polichetti stole second. | 0 | 0 |
| Sharpe struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAlbany - Bottom of 4th
| Plays | UML | UABASE |
|---|---|---|
| Powers, C struck out swinging (2-2 BBKFS). | 0 | 0 |
| Collins, T flied out to rf (0-2 SF). | 0 | 0 |
| Donati, K grounded out to ss (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 5th
| Plays | UML | UABASE |
|---|---|---|
| Marchena singled to shortstop (1-1 KB). | 0 | 0 |
| Marchena stole second. | 0 | 0 |
| Passatempo flied out to lf (2-2 SBBF); Marchena advanced to third. | 0 | 0 |
| Young, A popped up to 1b (0-1 K). | 0 | 0 |
| Maiola flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UAlbany - Bottom of 5th
| Plays | UML | UABASE |
|---|---|---|
| Sacks, K grounded out to p (1-2 SKBF). | 0 | 0 |
| Mueller, E singled to right center (1-1 KB). | 0 | 0 |
| Wangenstein, struck out swinging (1-2 FBKFS). | 0 | 0 |
| Hinchy, M flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 6th
| Plays | UML | UABASE |
|---|---|---|
| Climo hit by pitch (0-0). | 0 | 0 |
| Olive lined into double play 1b unassisted (0-1 S); Climo out on the play. | 0 | 0 |
| Polichetti walked (3-2 BKKBFFBB). | 0 | 0 |
| Prada grounded out to 2b (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAlbany - Bottom of 6th
| Plays | UML | UABASE |
|---|---|---|
| Kondo, N flied out to cf (2-2 BKFFB). | 0 | 0 |
| Harasta, E grounded out to 2b (0-1 K). | 0 | 0 |
| Powers, C walked (3-1 BBFBB). | 0 | 0 |
| Collins, T struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 7th
| Plays | UML | UABASE |
|---|---|---|
| Torres, H to p for McClure, J. | 0 | 0 |
| Sharpe lined out to ss (0-1 F). | 0 | 0 |
| Marchena singled to center field (1-2 KFB). | 0 | 0 |
| Passatempo walked (3-2 KBBKFBB); Marchena advanced to second. | 0 | 0 |
| Young, A grounded out to 1b unassisted (0-0); Passatempo advanced to second; Marchena advanced to third. | 0 | 0 |
| Maiola doubled to right center, 2 RBI (1-0 B); Passatempo scored; Marchena scored. | 2 | 0 |
| Climo grounded out to 3b (2-2 FBBF). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UAlbany - Bottom of 7th
| Plays | UML | UABASE |
|---|---|---|
| Donati, K singled to center field (3-2 SBKBB). | 2 | 0 |
| Sacks, K struck out looking (1-2 KSBK). | 2 | 0 |
| Mueller, E flied out to lf (0-1 F). | 2 | 0 |
| Wangenstein, reached on a fielder's choice; Donati, K out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 8th
| Plays | UML | UABASE |
|---|---|---|
| Olive struck out swinging (1-2 KBKS). | 2 | 0 |
| Polichetti struck out looking (0-2 KSK). | 2 | 0 |
| Prada flied out to lf (3-2 KKBBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAlbany - Bottom of 8th
| Plays | UML | UABASE |
|---|---|---|
| Young, M to rf for Olive. | 2 | 0 |
| Hinchy, M struck out looking (2-2 BKKBK). | 2 | 0 |
| Kondo, N flied out to rf (0-1 K). | 2 | 0 |
| Harasta, E flied out to lf (3-2 KBKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

4
Final0

UAlbany

UMass Lowell - Top of 9th
| Plays | UML | UABASE |
|---|---|---|
| Sharpe doubled down the lf line (1-2 FFBFF). | 2 | 0 |
| Marchena reached on a fielder's choice, SAC, bunt (0-1 F); Sharpe advanced to third. | 2 | 0 |
| Passatempo flied out to rf, SF, RBI (0-0); Sharpe scored. | 3 | 0 |
| Young, A grounded out to 2b (0-0); Marchena advanced to second. | 3 | 0 |
| Maiola walked (3-1 BKBBB). | 3 | 0 |
| Climo singled to left field, RBI (0-2 SF); Maiola advanced to third; Marchena scored. | 4 | 0 |
| Young, M struck out looking (1-2 SBFK). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAlbany - Bottom of 9th
| Plays | UML | UABASE |
|---|---|---|
| Rand to p for Ryan. | 4 | 0 |
| Powers, C singled to second base (1-2 KFB). | 4 | 0 |
| Collins, T fouled out to rf (2-1 BKB). | 4 | 0 |
| Powers, C advanced to second on a wild pitch. | 4 | 0 |
| Donati, K singled through the right side (1-2 KFB); Powers, C advanced to third. | 4 | 0 |
| Sacks, K struck out swinging (2-2 KBSBS). | 4 | 0 |
| Mueller, E grounded out to 3b (2-2 KBBSFF). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell

| CF | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 8 | 4 | 0 | 27 | 6 |

UAlbany

| C | Harasta, Evan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Powers, Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Collins, Travis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | Donati, Kevin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Sacks, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 |
| DH | Mueller, Eric | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Wangenstein, Marc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Hinchy, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| 2B | Kondo, Nick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | McClure, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Torres, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 4 | Runs | 0 |
| 9 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 6 | Walks (BB) | 1 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 9 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 6 |
| 9 | Strikeouts | 8 |
| 33 | Batters Faced | 43 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 1 |



















