Stony Brook vs UMass Lowell
4/14/2017
LeLacheur Park
3:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Duffley, Collin (5-2)Loss: Marino, Greg (1-1)
Scoring Summary
Team | SBU | UML |
|---|---|---|
1st Passatempo singled to right field, RBI (2-2 KBKBFF); Marchena advanced to third; Sharpe scored. | 0 | 1 |
1st Maiola singled through the right side, advanced to second on the throw, RBI (1-0 B); Passatempo advanced to third; Marchena scored. | 0 | 2 |
1st Olive singled through the right side, 2 RBI (3-2 BKFBB); Maiola scored; Passatempo scored. | 0 | 4 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Handley, Toby | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Janofsky, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Casey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Honeyman, Bobby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grande, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gazzola, Andruw | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Michael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Chris | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Buckhout, Sean | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marino, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turcotte, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 4 | 0 | 7 | 7 |
Baserunning
SB: Baker, Casey (1)
HBP: Wilson, Michael (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sharpe, Chris | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marchena, Oscar | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Passatempo, Steve | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maiola, Colby | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Young, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olive, Russ | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Polichetti, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Young, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Prada, Ben | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duffley, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 3 | 0 | 8 | 6 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marino, Greg | 4.0 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 3 | 92 |
Turcotte, Sam | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 27 |
| Totals | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 4 | 119 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duffley, Collin | 7.0 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 5 | 98 |
| Totals | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 5 | 98 |



















