Stony Brook vs UMass Lowell
4/14/2017
LeLacheur Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | X | 7 | 11 | 3 |
Win: Ryan, Andrew (4-2)Loss: Herrmann, Brian (2-3)
Scoring Summary
Team | SBU | UML |
|---|---|---|
4th HONEYMAN, B. singled to center field, RBI (1-2 FBF); RESK, D. advanced to second; BAKER, C. advanced to third; JANOFSKY, B. scored. | 1 | 0 |
4th WILSON, M. flied out to cf, SF, RBI (1-2 FBKF); HONEYMAN, B. advanced to second; RESK, D. advanced to third; BAKER, C. scored. | 2 | 0 |
5th Marchena singled to right field, RBI (2-1 BFB); Sharpe scored. | 2 | 1 |
6th Olive singled, RBI (2-0 BB); Maiola scored. | 2 | 2 |
6th Young, M singled to left center, RBI (1-2 BKK); Olive scored. | 2 | 3 |
6th Sharpe singled to center field, advanced to second on the throw, RBI (0-0); Prada advanced to third; Young, M scored. | 2 | 4 |
7th Olive singled to right field, advanced to second on the throw, 2 RBI (2-2 BBSFF); Maiola scored; Passatempo scored. | 2 | 6 |
8th JANOFSKY, B. lined out to rf, SAC, RBI (1-2 FKB); HANDLEY, T. scored. | 3 | 6 |
8th Young, M homered to right field, RBI (1-0 B). | 3 | 7 |
9th REAL, D. reached on a fielder's choice (3-1 KBBB); GILES, J. advanced to third; WILSON, M. advanced to third, scored on an error by c, unearned; GAZZOLA, A. out at home p to c. | 4 | 7 |
9th JANOFSKY, B. flied out to lf, SF, RBI (0-1 K); GILES, J. scored, unearned. | 5 | 7 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Handley, Toby | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Janofsky, Brandon | 2B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Baker, Casey | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Resk, Dylan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Honeyman, Bobby | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gazzola, Andruw | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson, Michael | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Giles, Jeremy | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Real, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Herrmann, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodliff, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creighton, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 6 | 0 | 10 | 6 |
Batting
2B: Handley, Toby (1); Honeyman, Bobby (1); Gazzola, Andruw (1)
SF: Janofsky, Brandon (2); Wilson, Michael (1)
Fielding
E: Janofsky, Brandon (1)
DP: Janofsky, Brandon (1); Baker, Casey (1); Giles, Jeremy (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sharpe, Chris | CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Marchena, Oscar | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Passatempo, Steve | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Maiola, Colby | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Young, Austin | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Olive, Russ | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Polichetti, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Young, Michael | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Prada, Ben | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomczyk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 4 | 0 | 8 | 8 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrmann, Brian | 5.2 | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 4 | 115 |
Rodliff, Teddy | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 23 |
Creighton, Cole | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
| Totals | 11 | 7 | 7 | 4 | 8 | 2 | 0 | 1 | 0 | 33 | 39 | 7 | 7 | 155 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Andrew | 7.0 | 3 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 1 | 123 |
| Tomczyk, Luke | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
| Rand, Nick | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 23 |
| Totals | 6 | 5 | 3 | 6 | 10 | 1 | 0 | 0 | 0 | 30 | 39 | 12 | 3 | 166 |





















