UMass Lowell vs Massachusetts
4/12/2017
Earl Lorden Field
3:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Win: Metelski, Connor (1-0)Loss: Donahue, Connor (0-3)
Scoring Summary
Team | UML | UM |
|---|---|---|
Marchena out at first c to ss to 1b, caught stealing; Sharpe scored, unearned. | 1 | 0 |
Marchena reached on an error by p, SAC, bunt (1-0); Sharpe advanced to third; Prada scored. | 2 | 0 |
Marchena advanced to second; Sharpe scored on a wild pitch, unearned. | 3 | 0 |
Maiola grounded out to 2b, RBI (2-1); Marchena scored, unearned. | 4 | 0 |
Passatempo doubled down the lf line, RBI (1-2); Sharpe scored. | 5 | 0 |
Sharpe doubled down the lf line, RBI (1-0); Polichetti scored, unearned. | 6 | 0 |
UMass Lowell
| CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 5 | 3 | 7 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Massachusetts
Evangelista, Brett | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Dylan | CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Lever, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Geannelis, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mrowka, Cooper | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kessinger, Nolan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hosman, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Alec | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avallone, Jon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bare, Matt | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greene, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Eddy | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Donahue, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapek, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hovey, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 5 | 0 | 8 | 10 |
Baserunning
HBP: Bare, Matt (1)
Fielding
E: Lever, Ryan (1) Hosman, Matt (1) Donahue, Connor (2)
DP: Lever, Ryan (1) Mrowka, Cooper (1) Hart, Eddy (1)
UMass Lowell
| 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 17 | 19 | 7 | 3 | 85 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 22 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| Totals | 5 | 0 | 0 | 5 | 8 | 3 | 1 | 1 | 0 | 31 | 37 | 12 | 6 | 159 |
Massachusetts
Donahue, Connor | 3.0 | 1 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 15 | 3 | 1 | 73 |
Knapek, Carter | 5.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 5 | 78 |
Hovey, Scott | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 5 | 6 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 30 | 39 | 7 | 8 | 169 |























