Hartford vs UMass Lowell
4/29/2017
LeLacheur Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 1 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | X | 20 | 22 | 0 |
Win: Ryan, Andrew (5-2)Loss: Stepniak, Brian (2-3)
Scoring Summary
Team | HARTFORD | UML |
|---|---|---|
Maiola grounded out to 2b, RBI (0-0); Young, M advanced to third; Marchena scored. | 0 | 1 |
Prada hit by pitch, RBI (2-2 KBBF); Barry advanced to second; Young, A advanced to third; Olive scored. | 0 | 2 |
Marchena singled to left center, RBI (2-2 KBBK); Prada advanced to second; Barry advanced to third; Young, A scored. | 0 | 3 |
Young, M flied out to rf, SF, RBI (1-2 SBS); Prada advanced to third; Barry scored. | 0 | 4 |
Passatempo singled to second base, RBI (2-1 SBB); Marchena advanced to third; Prada scored. | 0 | 5 |
Maiola singled up the middle, RBI (2-0 BB); Passatempo advanced to third; Marchena scored. | 0 | 6 |
Climo singled through the left side, RBI (1-2 SFBFF); Maiola advanced to third; Passatempo scored. | 0 | 7 |
Olive tripled to right center, 2 RBI (1-1 BK); Climo scored; Maiola scored. | 0 | 9 |
Young, A doubled to right field, RBI (1-0 B); Olive scored. | 0 | 10 |
Passatempo doubled to left center, RBI (0-2 KF); Young, M scored. | 0 | 11 |
Climo homered to left field, 3 RBI (0-0); Maiola scored; Passatempo scored. | 0 | 14 |
Marchena singled up the middle, RBI (1-0 B); Barry advanced to third; Olive scored. | 0 | 15 |
Maiola scored on a wild pitch. | 0 | 16 |
Passatempo homered to left field, 3 RBI (1-0 B); Young, M scored; Marchena scored. | 0 | 19 |
Olive singled up the middle, RBI (3-1 BBKB); Climo scored. | 0 | 20 |
Ward singled to center field, RBI (1-1 BS); Ardito scored. | 1 | 20 |
Hartford
Campana, Nick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Walker, Bryce | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackinnon, David | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bardzell, Ashton | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bengtson, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ardito, Zachary | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Tj | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Olson, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thompson, Trevor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramsay, Bryce | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ruch, Dalton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Belliveau, Cam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepniak, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feehan, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |
Baserunning
SB: Ardito, Zachary (1)
HBP: Mackinnon, David (1)
Fielding
DP: Mackinnon, David (1); Ward, Tj (1); Belliveau, Cam (1)
UMass Lowell
| SS | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | |
| CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 1B | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | |
| LF | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | |
| DH | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | |
| RF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 20 | 22 | 19 | 6 | 0 | 8 | 11 |
Hartford
Stepniak, Brian | 1.1 | 9 | 10 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 15 | 2 | 1 | 53 |
Feehan, Thomas | 3.0 | 7 | 8 | 8 | 6 | 3 | 2 | 0 | 1 | 0 | 16 | 23 | 4 | 2 | 86 |
Cashman, Justin | 3.2 | 6 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 16 | 17 | 2 | 4 | 69 |
| Totals | 22 | 20 | 20 | 6 | 8 | 5 | 0 | 4 | 0 | 44 | 55 | 8 | 7 | 208 |
UMass Lowell
| 8.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 15 | 2 | 95 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 21 | |
| Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 15 | 5 | 116 |
Win: Ryan, Andrew (5-2)
Loss: Stepniak, Brian (2-3)
HBP: Stepniak, Brian (2); Feehan, Thomas (1); Cashman, Justin (1)
;
Ryan, Andrew (1)
PB: Ramsay, Bryce (1)
;




















