Brown vs UMass Lowell
Scoring Summary
Team | BROWN | UML |
|---|---|---|
1st Huntley grounded out to 3b, RBI (2-2 KBFB); Henry scored. | 1 | 0 |
1st Sharpe homered to left field, 3 RBI (0-0); Marchena scored; Prada scored. | 1 | 3 |
1st Climo singled to left center, RBI (0-1 K); Maiola scored. | 1 | 4 |
2nd Delano doubled to right field (1-1 BK); Homza advanced to third, scored on an error by rf. | 2 | 4 |
2nd Ciufo singled up the middle, advanced to second on the throw, RBI (3-2 BKBFB); Rosander advanced to third; Delano scored. | 3 | 4 |
2nd Grigo flied out to cf, SAC, RBI (0-0); Henry advanced to second; Ciufo advanced to third; Rosander scored. | 4 | 4 |
2nd Sredojevic flied out to rf, SAC, RBI (0-1 K); Henry advanced to third; Ciufo scored. | 5 | 4 |
4th Marchena singled through the right side, RBI (0-2 KF); Prada advanced to second; Young, M scored. | 5 | 5 |
4th Passatempo homered to left field, 2 RBI (0-1 K); Marchena scored. | 5 | 7 |
5th Henry singled to center field, RBI (0-1 K); Ciufo advanced to second; Delano scored. | 6 | 7 |
5th Grigo singled to left field, RBI (0-0); Henry advanced to second; Ciufo scored. | 7 | 7 |
7th Huntley doubled to left field, RBI (0-2 FF); Grigo scored. | 8 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry, Rob | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Grigo, Sam | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Huntley, Josh | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Sredojevic, Marc | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Deere, Cameron | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Homza, Willy | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Delano, Garett | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Rosander, Jake | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ciufo, Rich | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Farris, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leyman, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 7 | 10 | 0 | 6 | 12 |
Batting
2B: Huntley, Josh (1); Delano, Garett (1)
SF: Grigo, Sam (1); Sredojevic, Marc (1)
Baserunning SB: Henry, Rob (1); Grigo, Sam (1); Delano, Garett (2); Rosander, Jake (1)
CS: Huntley, Josh (1)
HBP: Henry, Rob (2); Homza, Willy (1)
Reached on CI: Delano, Garett (1)
Fielding E: Sredojevic, Marc (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prada, Ben | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marchena, Oscar | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sharpe, Chris | CF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Passatempo, Steve | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Maiola, Colby | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Young, Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Climo, Cam | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Polichetti, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Young, Michael | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Constant, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomczyk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 4 | 0 | 5 | 7 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, Calvin | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 2 | 5 | 59 |
Leyman, Bobby | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Hauser, Samuel | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 5 | 0 | 41 |
Anderson, Reid | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 8 | 7 | 7 | 4 | 5 | 0 | 1 | 2 | 0 | 29 | 35 | 8 | 7 | 140 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constant, Ricky | 1.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 47 |
| Peterson, Jeffrey | 1.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 4 | 0 | 33 |
| Pomeroy, Kendall | 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 49 |
| Tomczyk, Luke | 2.0 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 45 |
| Totals | 7 | 8 | 8 | 10 | 6 | 5 | 0 | 3 | 0 | 25 | 41 | 11 | 2 | 174 |
Win: Hauser, Samuel (1-2)
Loss: Tomczyk, Luke (1-2)
HBP: Farris, Calvin (2)
;
Constant, Ricky (2); Peterson, Jeffrey (1)
Save: Anderson, Reid (1)
;
PB: Huntley, Josh (1)
;






















