Binghamton vs UMass Lowell
3/25/2017
Fiondella Field
1:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 9 | 1 |
Win: Duffley, Collin (3-1)Loss: Wegmann, Nick (2-2)
Scoring Summary
Team | BING | UML |
|---|---|---|
5th Prada singled to center field, RBI (3-2 BKBBK); Climo scored. | 0 | 1 |
6th Maiola doubled to left center, 2 RBI (0-2 SF); Young, A advanced to third; Passatempo scored; Marchena scored. | 0 | 3 |
6th Climo singled, advanced to second on the throw, RBI (2-1 SBB); Maiola advanced to third, out at home lf to c; Young, A scored, unearned. | 0 | 4 |
6th Polichetti singled to right center, RBI (2-1 BBF); Young, M advanced to second; Climo scored. | 0 | 5 |
7th Yurchak walked, RBI (3-2 BKBKBB); Rufo advanced to second; Herncane advanced to third; Pelliocciott scored. | 1 | 5 |
7th Yurchak advanced to second on a wild pitch; Rufo advanced to third; Herncane scored. | 2 | 5 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krowiak, Cj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rufo, Paul | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Yurchak, Justin | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Skidmore, Brendan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Posavec, Eddie | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Agresti, Jason | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Britt, Pat | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tevlin, Luke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pelliocciotti, Henry | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Herncane, Darian | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wegmann, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stock, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 1 | 7 | 0 | 4 | 9 |
Baserunning
SB: Posavec, Eddie (1); Herncane, Darian (1)
HBP: Skidmore, Brendan (1)
Fielding
E: Tevlin, Luke (1)
DP: Skidmore, Brendan (1); Tevlin, Luke (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sharpe, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Marchena, Oscar | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passatempo, Steve | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Young, Austin | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maiola, Colby | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Climo, Cam | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olive, Russ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Michael | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Polichetti, John | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Prada, Ben | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Duffley, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuzia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 2 | 0 | 4 | 5 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wegmann, Nick | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 2 | 72 |
Stock, Dylan | 0.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 21 |
Lawrence, Cal | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 9 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 4 | 105 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duffley, Collin | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 95 |
| Kuzia, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 18 |
| Rand, Nick | 1.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 38 |
| Totals | 3 | 2 | 2 | 7 | 4 | 2 | 0 | 1 | 0 | 24 | 32 | 11 | 6 | 151 |






















