Binghamton vs UMass Lowell
Scoring Summary
Team | BING | UML |
|---|---|---|
8th Tevlin homered to left field, RBI (0-0). | 1 | 0 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krowiak, Cj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rufo, Paul | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yurchak, Justin | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Skidmore, Brendan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Posavec, Eddie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Agresti, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Britt, Pat | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tevlin, Luke | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Herncane, Darian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallagher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orlando, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 2 | 0 | 5 | 3 |
Batting
HR: Tevlin, Luke (1)
Baserunning
Fielding
DP: Rufo, Paul (1); Skidmore, Brendan (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sharpe, Chris | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maiola, Colby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Passatempo, Steve | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Young, Austin | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Olive, Russ | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Polichetti, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Marchena, Oscar | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Climo, Cam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McInnes, Drey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Michael | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Prada, Ben | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomczyk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 6 | 0 | 10 | 9 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, Nick | 5.2 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 2 | 0 | 15 | 23 | 4 | 4 | 94 |
Orlando, Joe | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 45 |
| Totals | 3 | 0 | 0 | 6 | 10 | 1 | 0 | 2 | 0 | 27 | 36 | 6 | 9 | 139 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Andrew | 8.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 15 | 4 | 88 |
| Tomczyk, Luke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 16 | 5 | 105 |






















