UMBC vs UMass Lowell
5/8/2016
LeLacheur Park
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 0 |
Win: Mikush (2-1)Loss: Fallon, Tim (0-1)Save: Casali (3)
Scoring Summary
Team | UMBC | UML |
|---|---|---|
1st Switalski singled to right field, RBI (3-2 BFKBB); Dolshun advanced to second; Gatto advanced to third; Naumann scored. | 1 | 0 |
1st Casali singled through the right side, RBI (1-2 FFB); Switalski advanced to second; Dolshun advanced to third; Gatto scored. | 2 | 0 |
1st Wright tripled to right center, 3 RBI (3-2 KBFBBF); Casali scored; Switalski scored; Dolshun scored. | 5 | 0 |
3rd Wright doubled down the lf line, RBI (1-0 B); Casali advanced to third; Switalski scored. | 6 | 0 |
4th Tumosa tripled to right center, 3 RBI (1-1 BF); Savard scored; Sharpe scored; Olive scored. | 6 | 3 |
4th Prada singled through the left side, RBI (1-0 B); Tumosa scored. | 6 | 4 |
7th Consolmagno homered to right field, RBI (1-0 B). | 6 | 5 |
9th Strom scored on a wild pitch. | 6 | 6 |
10th Naumann flied out to rf, SAC, RBI (1-0 B); Lachance advanced to second; Carroll advanced to third; Wright scored. | 7 | 6 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lachance | DH/1B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Naumann | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Gatto | 1B/CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Dolshun | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Switalski | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Casali | CF/P | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Wright | 2B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
Convers | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Carroll | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 7 | 5 | 0 | 6 | 11 |
Batting
2B: Wright (2)
3B: Wright (1)
SF: Naumann (1)
Baserunning SB: Carroll (1)
PO: Lachance (1)
Fielding
E: Gatto (1)
DP: Gatto (1); Wright (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marchena, Oscar | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Consolmagno, Joe | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Strom, Ian | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Passatempo, Steve | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olive, Russ | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Noe, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharpe, Chris | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Savard, Andy | C | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
| Tumosa, Mark | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Prada, Ben | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kuzia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 10 | 5 | 5 | 0 | 10 | 11 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | 3.1 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 5 | 77 |
Stephenson | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 4 | 3 | 57 |
Mikush | 2.2 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 49 |
Casali | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
| Totals | 10 | 6 | 6 | 5 | 10 | 2 | 0 | 2 | 0 | 40 | 47 | 8 | 11 | 200 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzia, Nick | 3.0 | 9 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 75 |
| Pomeroy, Kendall | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 7 | 63 |
| Fallon, Tim | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Long, Brendan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 |
| Totals | 14 | 7 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 42 | 48 | 11 | 12 | 172 |























