UMass Lowell vs UMBC
3/26/2016
Alumni Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | |
| 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | X | 10 | 13 | 1 |
Win: Riley Stephenson (1-2)Loss: Ryan, Andrew (3-2)Save: Cory Callahan (1)
Scoring Summary
Team | UML | UMBC |
|---|---|---|
Passatempo singled to left field, RBI; Prada scored, unearned. | 1 | 0 |
Dolshun homered to left center, 2 RBI; Lachance scored. | 1 | 2 |
Wright doubled to left center, 2 RBI; Hax scored; Naumann scored. | 1 | 4 |
Switalski homered to left field, 2 RBI; Carroll scored. | 1 | 6 |
Prada singled to right center, RBI; Savard advanced to second; Olive scored. | 2 | 6 |
Consolmagno doubled to right center, 2 RBI; Prada scored; Savard scored. | 4 | 6 |
Switalski singled up the middle, RBI; Gatto advanced to second; Convers scored, unearned. | 4 | 7 |
Dolshun singled through the right side, RBI; Switalski advanced to third; Gatto scored, unearned. | 4 | 8 |
Olive singled to left field, RBI; Tower scored. | 5 | 8 |
Lachance singled through the right side, RBI; Carroll advanced to second, advanced to third on the throw; Wright scored. | 5 | 9 |
Naumann singled up the middle, RBI; Switalski advanced to second; Lachance scored, unearned. | 5 | 10 |
UMass Lowell
| SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 5 | 12 | 5 | 1 | 0 | 9 | 9 |
UMBC
Kevin Lachance | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Gatto | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamie Switalski | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Hunter Dolshun | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nick Naumann | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Connor Hax | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Aj Wright | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Chris Convers | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mitchell Carroll | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Riley Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cory Callahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 3 | 0 | 3 | 8 |
Batting
2B: Aj Wright (1)
HR: Jamie Switalski (1); Hunter Dolshun (1)
SH: Mitchell Carroll (1)
Baserunning
SB: Kevin Lachance (2)
CS: Aj Wright (1)
HBP: Anthony Gatto (1)
Fielding
E: Connor Hax (1)
UMass Lowell
| 3.2 | 7 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 0 | |
| 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| Totals | 13 | 10 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 37 | 42 | 12 | 8 | 0 |
UMBC
Riley Stephenson | 5.0 | 10 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 5 | 0 |
Cory Callahan | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 0 |
| Totals | 12 | 5 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 40 | 41 | 10 | 8 | 0 |
Win: Riley Stephenson (1-2)
Loss: Ryan, Andrew (3-2)
HBP: Ryan, Andrew (1)
;
Save:
Cory Callahan (1)
PB: Savard, Andy (1)
;






















