NYIT vs UMass Lowell
Scoring Summary
Team | NYITB | UML |
|---|---|---|
Mele singled to right field, RBI; Joannou advanced to third; Daru scored. | 1 | 0 |
Fiato flied out to cf, SAC, RBI; Joannou scored. | 2 | 0 |
Daru singled up the middle, 2 RBI, advanced to second; DeAngelis scored, unearned; Sanacore scored, unearned. | 4 | 0 |
Daru stole third, scored, scored on an error by c, unearned. | 5 | 0 |
Lombardi singled, RBI; Sanacore advanced to second; Lebel advanced to third; Fiato scored. | 6 | 0 |
Passatempo grounded out to ss, RBI; Strom advanced to third; Consolmagno scored. | 6 | 1 |
Tower singled to left field, RBI; Strom scored. | 6 | 2 |
Daru doubled to right field, RBI; Lombardi scored, unearned. | 7 | 2 |
Fiato singled to shortstop, RBI; Mele advanced to second; Daru scored. | 8 | 2 |
NYIT
Daru, Joe | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Joannou, Thomas | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Mele, Louis | 3B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Fiato, Robert | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lebel, Jake | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tabares, Jeff | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Sanacore, Frank | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Deangelis, Matthew | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Lombardi, Nicolas | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Plotkin, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 7 | 6 | 0 | 3 | 14 |
Batting
2B: Daru, Joe (2); Tabares, Jeff (1)
SH: Tabares, Jeff (1)
SF: Fiato, Robert (2)
Baserunning SB: Daru, Joe (2)
UMass Lowell
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 5 | 6 |
NYIT
Plotkin, David | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 11 | 5 | 0 |
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 11 | 5 | 0 |
UMass Lowell
| 2.0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 0 | |
| 2.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 2 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | |
| Totals | 14 | 8 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 34 | 43 | 10 | 8 | 0 |























