NYIT vs UMass Lowell
3/20/2016
LeLacheur Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Win: Kuzia, Nick (2-1)Loss: Marble,dixon (2-2)
Scoring Summary
Team | NYITB | UML |
|---|---|---|
1st Strom advanced to second on a wild pitch, advanced to third; Consolmagno scored, unearned. | 0 | 1 |
1st Sharpe flied out to rf, SF, RBI; Strom scored. | 0 | 2 |
4th Consolmagno singled to center field, RBI; Marchena advanced to second; Prada scored. | 0 | 3 |
5th Tower doubled to center field, advanced to third on the throw, 2 RBI; Savard scored; Sharpe scored, unearned. | 0 | 5 |
5th Prada grounded out to 2b, RBI; Noe advanced to second; Tower scored. | 0 | 6 |
5th Consolmagno advanced to second on a wild pitch; Noe scored, unearned. | 0 | 7 |
5th Consolmagno scored on a wild pitch, unearned. | 0 | 8 |
NYIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daru, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joannou, Thomas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Zeppa, Eric | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mele, Louis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caradonna, Anthony | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Martelli, Anthony | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebel, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rula, Christopher | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Deangelis, Matthew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanacore, Frank | LF/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lombardi, Nicolas | LF/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marble, Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diaz, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinnott, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartnik, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 2 | 0 | 8 | 3 |
Baserunning
SB: Sanacore, Frank (1)
HBP: Zeppa, Eric (1)
Fielding
E: Daru, Joe (1); Mele, Louis (1); Martelli, Anthony (1); Lebel, Jake (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marchena, Oscar | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Consolmagno, Joe | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ortega, Chris | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strom, Ian | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Passatempo, Steve | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sharpe, Chris | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Savard, Andy | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tower, Zack | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Noe, Tyler | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Prada, Ben | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kuzia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 5 | 4 | 0 | 4 | 9 |
NYIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marble, Dixon | 4.0 | 7 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 0 |
Diaz, Matt | 1.0 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Sinnott, Michael | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 0 |
Bartnik, Matthew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 10 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 36 | 41 | 13 | 7 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzia, Nick | 9.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 12 | 0 |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 12 | 0 |




















