NYIT vs UMass Lowell
3/19/2016
LeLacheur Park
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 2 | X | 6 | 6 | 1 |
Win: Long, Brendan (1-0)Loss: Valentino,frank (0-3)
Scoring Summary
Team | NYITB | UML |
|---|---|---|
Sharpe hit by pitch, RBI; Passatempo advanced to second; Strom advanced to third; Consolmagno scored. | 0 | 1 |
Noe hit by pitch, RBI; Sharpe advanced to second; Passatempo advanced to third; Strom scored. | 0 | 2 |
Strom flied out to rf, SF, RBI; Consolmagno advanced to third; Marchena scored, unearned. | 0 | 3 |
Consolmagno tripled to right field, RBI; Barry scored. | 0 | 4 |
Mele tripled to center field, 2 RBI; Martelli scored; Daru scored. | 2 | 4 |
Tabares grounded out to 3b, RBI; Mele scored. | 3 | 4 |
Sanacore singled to second base, RBI; Joannou advanced to second; DeAngelis advanced to third; Rula scored. | 4 | 4 |
Prada advanced to third on a wild pitch; Ortega scored. | 4 | 5 |
Strom grounded out to 2b, RBI; Consolmagno advanced to third; Prada scored. | 4 | 6 |
NYIT
Daru, Joe | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Martelli, Anthony | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mele, Louis | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lebel, Jake | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tabares, Jeff | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Rula, Christopher | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Deangelis, Matthew | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kosakavich, David | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caradonna, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joannou, Thomas | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanacore, Frank | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alberto, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentino, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milligan, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 5 | 0 | 5 | 7 |
Batting
3B: Mele, Louis (1)
Baserunning
PO: Daru, Joe (2)
Fielding
E: Deangelis, Matthew (1)
UMass Lowell
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 6 | 5 | 5 | 0 | 5 | 7 |
NYIT
Alberto, Brandon | 3.1 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 3 | 4 | 0 |
Johnson, Chris | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Valentino, Frank | 0.1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Milligan, Timothy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6 | 6 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 22 | 31 | 5 | 8 | 0 |
UMass Lowell
| 5.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 0 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| Totals | 8 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 27 | 32 | 6 | 8 | 0 |























