NYIT vs UMass Lowell
Scoring Summary
Team | NYITB | UML |
|---|---|---|
3rd Daru flied out to rf, SF, RBI; DeAngelis advanced to third; Lebel scored, unearned. | 1 | 0 |
3rd Caradonna doubled, 2 RBI; Joannou advanced to third; Sanacore scored, unearned; DeAngelis scored, unearned. | 3 | 0 |
3rd Martelli singled to left field, 2 RBI; Caradonna scored; Joannou scored. | 5 | 0 |
4th Daru doubled to right field, advanced to third on the throw, RBI; DeAngelis scored. | 6 | 0 |
8th Sanacore doubled to right center, RBI; DeAngelis advanced to third; Lebel scored. | 7 | 0 |
9th Erickson flied out to rf, SF, RBI; Consolmagno scored. | 7 | 1 |
NYIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daru, Joe | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Joannou, Thomas | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Caradonna, Anthony | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Fiato, Robert | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martelli, Anthony | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Rula, Christopher | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lebel, Jake | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Deangelis, Matthew | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanacore, Frank | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milligan, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Daru, Joe (1); Caradonna, Anthony (1); Sanacore, Frank (1)
SF: Daru, Joe (1)
Baserunning HBP: Joannou, Thomas (2); Deangelis, Matthew (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Strom, Ian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Consolmagno, Joe | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sharpe, Chris | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Passatempo, Steve | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Olive, Russ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Erickson, Brice | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tower, Zack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Marchena, Oscar | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Savard, Andy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prada, Ben | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanzilli, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoar, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 13 | 5 |
Batting
Baserunning
Fielding
NYIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Elias | 8.0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 4 | 0 |
Milligan, Timothy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 5 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Andrew | 3.0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 0 |
| Pomeroy, Kendall | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 3 | 3 | 0 |
| Lanzilli, Cam | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
| Rand, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Hoar, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 7 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 34 | 41 | 9 | 10 | 0 |
























