NYIT vs UMass Lowell
Scoring Summary
Team | NYITB | UML |
|---|---|---|
Daru flied out to rf, SF, RBI; DeAngelis advanced to third; Lebel scored, unearned. | 1 | 0 |
Caradonna doubled, 2 RBI; Joannou advanced to third; Sanacore scored, unearned; DeAngelis scored, unearned. | 3 | 0 |
Martelli singled to left field, 2 RBI; Caradonna scored; Joannou scored. | 5 | 0 |
Daru doubled to right field, advanced to third on the throw, RBI; DeAngelis scored. | 6 | 0 |
Sanacore doubled to right center, RBI; DeAngelis advanced to third; Lebel scored. | 7 | 0 |
Erickson flied out to rf, SF, RBI; Consolmagno scored. | 7 | 1 |
NYIT
Daru, Joe | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Joannou, Thomas | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Caradonna, Anthony | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Fiato, Robert | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martelli, Anthony | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Rula, Christopher | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lebel, Jake | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Deangelis, Matthew | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanacore, Frank | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milligan, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Daru, Joe (1); Caradonna, Anthony (1); Sanacore, Frank (1)
SF: Daru, Joe (1)
Baserunning HBP: Joannou, Thomas (2); Deangelis, Matthew (1)
UMass Lowell
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 13 | 5 |
Batting
Baserunning
Fielding
NYIT
Martinez, Elias | 8.0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 4 | 0 |
Milligan, Timothy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 5 | 0 |
UMass Lowell
| 3.0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 0 | |
| 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 3 | 3 | 0 | |
| 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 10 | 7 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 34 | 41 | 9 | 10 | 0 |
























