Northeastern vs UMass Lowell
Scoring Summary
Team | NU | UML |
|---|---|---|
Tumosa singled through the left side, RBI (1-1 FB); Olive scored. | 0 | 1 |
Koppens grounded out to 2b, RBI (0-1 F); Treff scored. | 1 | 1 |
Walsh out at first 1b to p, RBI (1-0 B); Kelly advanced to second; McConnell scored. | 2 | 1 |
Perry doubled to center field, 2 RBI (2-0 BB); Madigan scored; Kelly scored. | 4 | 1 |
Madigan singled through the left side, 2 RBI (0-2 SS); Walsh advanced to second; Kelly scored; McConnell scored. | 6 | 1 |
Olive homered, RBI (3-2 BKFBB). | 6 | 2 |
Walsh scored on a wild pitch. | 7 | 2 |
Northeastern
Kelly, Keith | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hopkins, David | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Walsh, Cam | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Madigan, Pat | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Perry, Zach | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Fanneron, Nick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, Max | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Farrell, Jake | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Treff, Josh | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
McConnell, Charlie | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Koppens, Mason | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Misiaszek, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 8 | 0 | 5 | 8 |
Batting
2B: Perry, Zach (1)
3B: Walsh, Cam (1)
Baserunning
SB: McConnell, Charlie (2)
CS: Walsh, Cam (1)
HBP: Kelly, Keith (1)
Fielding
DP: Kelly, Keith (1); Farrell, Jake (1)
UMass Lowell
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 7 | 4 |
Northeastern
Misiaszek, Andrew | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 7 | 78 |
Robinson, Tyler | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 41 |
Fitzgerald, Mike | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 8 | 134 |
UMass Lowell
| 2.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 44 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 28 | |
| 3.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 | |
| 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 | |
| Totals | 8 | 7 | 7 | 8 | 5 | 3 | 0 | 1 | 0 | 33 | 42 | 12 | 8 | 146 |

























