UMass Lowell vs MAINE
Scoring Summary
Team | UML | MAINE |
|---|---|---|
1st Casals, D. out at second c to ss, caught stealing; Pena, J. scored. | 0 | 1 |
3rd Pena, J. doubled down the lf line, RBI; Della Fera advanced to third; Kerbs, C. scored. | 0 | 2 |
3rd Casals, D. flied out to rf, SAC, RBI; Pena, J. advanced to third; Della Fera scored. | 0 | 3 |
4th Kerbs, C. reached on an error by 3b, RBI; Geary, B. advanced to third; Stypulkowski scored, unearned. | 0 | 4 |
5th Tumosa flied out to cf, SAC, RBI; Strom scored, unearned. | 1 | 4 |
7th Ridley, C. doubled down the rf line, RBI; Pena, J. scored. | 1 | 5 |
8th Kerbs, C. doubled down the rf line, RBI; Geary, B. advanced to third; Stypulkowski scored. | 1 | 6 |
8th Pena, J. reached on a fielder's choice, RBI; Della Fera out at second ss to 2b; Kerbs, C. advanced to third; Geary, B. scored. | 1 | 7 |
8th Ridley, C. walked, RBI; Casals, D. advanced to second; Pena, J. advanced to third; Kerbs, C. scored. | 1 | 8 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prada, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marchena, Oscar | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Consolmagno, Joe | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Passatempo, Steve | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Strom, Ian | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olive, Russ | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sharpe, Chris | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Barry, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tumosa, Mark | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanzilli, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 4 | 8 |
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
della Fera, Lou | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Pena, Jeremy | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Casals, Danny | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ridley, Colin | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Schwanz, Tyler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Stypulkowski, Kevin | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Geary, Brenden | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chappell, Brett | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerbs, Caleb | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Fullmer, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 8 | 0 | 4 | 9 |
Batting
2B: Pena, Jeremy (1); Casals, Danny (1); Ridley, Colin (1); Stypulkowski, Kevin (1); Geary, Brenden (1); Kerbs, Caleb (1)
SF: Casals, Danny (1); Ridley, Colin (1)
Baserunning SB: Pena, Jeremy (1)
CS: Casals, Danny (1)
HBP: della Fera, Lou (1); Kerbs, Caleb (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Andrew | 7.0 | 7 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 24 | 32 | 10 | 5 | 0 |
| Lanzilli, Cam | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rand, Nick | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
| Totals | 9 | 8 | 7 | 8 | 4 | 0 | 0 | 2 | 0 | 29 | 41 | 11 | 6 | 0 |
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullmer, Logan | 7.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 7 | 0 |
Emerson, Eddie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Butler, Charlie | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 11 | 0 |
Win: Fullmer, Logan (3-1)
Loss: Ryan, Andrew (3-5)
HBP: Ryan, Andrew (1); Rand, Nick (1)
;
PB: Barry, Nick (1)
;





















