UMass Lowell vs Univ. of Hartford
5/13/2016
Fiondella Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | |
| 3 | 0 | 3 | 3 | 5 | 2 | 7 | 0 | X | 23 | 22 | 0 |
Win: Murphy, Brian (7-2)Loss: Xirinachs, Steve (1-8)
Scoring Summary
Team | UML | HARTFORD |
|---|---|---|
Passatempo flied out to rf, SF, RBI (0-0); Strom scored. | 1 | 0 |
MACKINNON, D doubled to left center, RBI (0-1 K); WILSON, A scored. | 1 | 1 |
BENGSTON, B grounded into double play ss to 2b to 1b (1-1 KB); OSTBERG, E out on the play; DELDEBBIO, C advanced to third; MACKINNON, D scored. | 1 | 2 |
SULLIVAN, C advanced to second on a wild pitch; DELDEBBIO, C scored. | 1 | 3 |
OSTBERG, E doubled to left center, 2 RBI (3-1 BBKB); DELDEBBIO, C scored, unearned; MACKINNON, D scored. | 1 | 5 |
SULLIVAN, C singled up the middle, RBI (0-2 FF); OSTBERG, E scored. | 1 | 6 |
OSTBERG, E singled to first base, RBI (1-1 KB); DELDEBBIO, C advanced to third; MACKINNON, D scored. | 1 | 7 |
BENGSTON, B singled through the left side, RBI (0-0); OSTBERG, E advanced to second; DELDEBBIO, C scored. | 1 | 8 |
WARD, T singled through the left side, RBI (0-1 S); BENGSTON, B advanced to second; OSTBERG, E scored. | 1 | 9 |
Passatempo singled through the left side, RBI (1-0 B); Consolmagno advanced to second; Strom advanced to third; Prada scored. | 2 | 9 |
Olive singled to left field, RBI (3-1 BBBF); Passatempo advanced to second; Consolmagno advanced to third; Strom scored. | 3 | 9 |
Sharpe singled up the middle, RBI (1-2 BSK); Olive advanced to second; Passatempo advanced to third; Consolmagno scored. | 4 | 9 |
Marchena grounded out to ss, RBI (0-0); Sharpe advanced to second; Olive advanced to third; Passatempo scored. | 5 | 9 |
OSTBERG, E walked, RBI (3-0 BBBB); DELDEBBIO, C advanced to second; MACKINNON, D advanced to third; WALKER, B scored. | 5 | 10 |
SULLIVAN, C walked, RBI (3-2 KBBKBB); OSTBERG, E advanced to second; DELDEBBIO, C advanced to third; MACKINNON, D scored. | 5 | 11 |
WARD, T doubled to left center, 3 RBI; SULLIVAN, C scored; OSTBERG, E scored; DELDEBBIO, C scored. | 5 | 14 |
MACKINNON, D homered, RBI (1-0 B). | 5 | 15 |
OSTBERG, E homered, RBI (0-1 K). | 5 | 16 |
BARDZELL, A homered, RBI (1-0 B). | 5 | 17 |
BELLIVEAU, C tripled to right field, 2 RBI (3-2 BBKKB); DELDEBBIO, C scored; WILSON, A scored. | 5 | 19 |
RUCH, D singled up the middle, RBI (0-1 K); BELLIVEAU, C scored. | 5 | 20 |
WARD, T homered, 3 RBI (1-1 BK); CAMPANA, N scored; RUCH, D scored. | 5 | 23 |
Marchena reached on a fielder's choice, RBI (1-1 BF); Sharpe out at first 2b to 1b; Olive advanced to third; Passatempo scored. | 6 | 23 |
UMass Lowell
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B/2B | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 6 | 4 | 0 | 9 | 10 |
Univ. of Hartford
Wilson, Aaron | 2B | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mackinnon, David | 1B | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
Deldebbio, Chris | CF | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 0 |
Ostberg, Erik | DH | 3 | 4 | 3 | 5 | 2 | 0 | 0 | 0 |
   Belliveau, Cam | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Bengston, Ben | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ruch, Dalton | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Chris | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Campana, Nick | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ward, Tj | 3B | 5 | 1 | 3 | 7 | 0 | 0 | 2 | 3 |
Bardzell, Ashton | RF | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Walker, Billy | C | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Murphy, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimauro, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinkerton, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepniak, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 23 | 22 | 21 | 10 | 0 | 8 | 11 |
Batting
2B: Mackinnon, David (2); Ostberg, Erik (1); Ward, Tj (1); Walker, Billy (1)
3B: Belliveau, Cam (1)
HR: Mackinnon, David (1); Ostberg, Erik (1); Ward, Tj (1); Bardzell, Ashton (1)
Baserunning
HBP: Ward, Tj (1)
UMass Lowell
| 2.0 | 3 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 13 | 0 | 2 | 57 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | |
| 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 | |
| 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 2.0 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 1 | 49 | |
| 2.0 | 8 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 52 | |
| Totals | 22 | 23 | 22 | 10 | 8 | 4 | 0 | 1 | 0 | 47 | 58 | 9 | 6 | 209 |
Univ. of Hartford
Murphy, Brian | 5.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 4 | 84 |
Dimauro, Sebastian | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 25 |
Pinkerton, Seth | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Stepniak, Brian | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 21 |
| Totals | 10 | 6 | 6 | 4 | 9 | 0 | 0 | 2 | 0 | 36 | 43 | 12 | 6 | 150 |
Win: Murphy, Brian (7-2)
Loss: Xirinachs, Steve (1-8)
HBP: Pomeroy, Kendall (1)
;
Murphy, Brian (1); Stepniak, Brian (1)




























