Hartford vs UMass Lowell
Scoring Summary
Team | HARTFORD | UML |
|---|---|---|
OSTBERG, E doubled to left center, RBI; WILSON, A scored. | 1 | 0 |
OSTBERG, E singled to left field, RBI; WILSON, A scored, unearned. | 2 | 0 |
DIMAURO, S singled to center field, RBI; CAMPANA, N scored. | 3 | 0 |
MACKINNON, D singled to shortstop, out on the play, out at second 1b to 2b; DIMAURO, S advanced to third, scored on a throwing error by ss, unearned. | 4 | 0 |
BENGSTON, B reached on an error by 3b, advanced to second; OSTBERG, E advanced to third; DELDEBBIO, C scored, unearned. | 5 | 0 |
CAMPANA, N grounded out to ss, RBI; BENGSTON, B advanced to third; OSTBERG, E scored, unearned. | 6 | 0 |
Hartford
Wilson, Aaron | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mackinnon, David | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deldebbio, Chris | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ostberg, Erik | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bengston, Ben | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ward, Tj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Campana, Nick | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ruch, Dalton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dimauro, Sebastian | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Murphy, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larossa, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 4 | 4 | 0 | 6 | 5 |
Batting
2B: Ostberg, Erik (1)
SH: Mackinnon, David (1); Ruch, Dalton (1)
Baserunning
SB: Bengston, Ben (1); Dimauro, Sebastian (1)
HBP: Wilson, Aaron (1)
UMass Lowell
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 6 | 0 | 3 | 0 | 6 | 9 |
Hartford
Murphy, Brian | 6.1 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 7 | 0 |
Larossa, John | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 0 |
| Totals | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 10 | 10 | 0 |
UMass Lowell
| 7.0 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 9 | 7 | 0 | |
| 1.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 6 | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 31 | 38 | 11 | 9 | 0 |





















