UMass Lowell vs Delaware
3/6/2016
Bob Hannah Stadium
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 10 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Shea, Brendan (1-0)Loss: Spadafino, Nick (1-1)Save: Long, Brendan (2)
Scoring Summary
Team | UML | DELAWARE |
|---|---|---|
Tierno, N. grounded out to ss, RBI (2-0 BB); Mohollen, K. advanced to third; Rapp, A. scored. | 0 | 1 |
Meeker, J. grounded out to 1b unassisted, RBI (0-0); Liggett, N. advanced to second; Nardo, D. scored. | 0 | 2 |
Glover, J. singled through the left side, RBI (2-2 BKFB); Mohollen, K. scored. | 0 | 3 |
Passatempo homered to left field, RBI (3-1 SBBB). | 1 | 3 |
Sharpe doubled down the lf line, 2 RBI (0-0); Passatempo scored; Consolmagno scored. | 3 | 3 |
Erickson doubled to left field, RBI (1-1 KB); Sharpe scored. | 4 | 3 |
Savard singled through the right side, RBI (1-2 FBF); Erickson advanced to second, out at third rf to 1b to ss to 3b, out on the play; Sharpe scored. | 5 | 3 |
UMass Lowell
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 8 | 1 | 10 | 10 |
Delaware
Mohollen, Kevin | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tierno, Nick | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Glover, Jordan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Nardo, Diaz | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Liggett, Nick | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trimble, Doug | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patten, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meeker, James | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Dean, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Krusinski, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rapp, Adam | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Fitzpatrick, Burk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spadafino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vila, Colman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 8 | 5 |
Batting
2B: Mohollen, Kevin (1); Patten, Nick (1)
Baserunning
SB: Mohollen, Kevin (2)
CS: Glover, Jordan (1)
Fielding
DP: Glover, Jordan (1); Rapp, Adam (1)
UMass Lowell
| 5.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 10 | 77 | |
| 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 51 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 | |
| Totals | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 11 | 135 |
Delaware
Fitzpatrick, Burk | 5.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 3 | 90 |
Spadafino, Nick | 1.2 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 11 | 1 | 2 | 46 |
Vila, Colman | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 42 |
| Totals | 10 | 5 | 5 | 8 | 10 | 2 | 0 | 0 | 1 | 34 | 43 | 7 | 8 | 178 |






















