UMass Lowell vs Stony Brook
3/29/2015
Joe Nathan Field
2:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | X | 10 | 11 | 1 |
Win: Honahan, T. (4-2)Loss: Lavoie, Christian (0-3)
Scoring Summary
Team | UML | SBU |
|---|---|---|
2nd BAKER, C singled to right field, RBI; CAPUTO, J. advanced to second; GAZZOLA, A. advanced to third; CHAVARRIA, R scored. | 0 | 1 |
2nd HONEYMAN, B. grounded into double play 2b to ss to 1b; BAKER, C out on the play; CAPUTO, J. advanced to third; GAZZOLA, A. scored, unearned. | 0 | 2 |
3rd CHAVARRIA, R flied out to rf, SAC, RBI; PARENTY, J. advanced to third; HANDLEY, T. scored. | 0 | 3 |
4th GILES, J. doubled to left field, RBI; BAKER, C scored. | 0 | 4 |
4th PERAGINE, C. singled to right field, RBI; GILES, J. scored. | 0 | 5 |
5th CAPUTO, J. singled to left field, RBI; GAZZOLA, A. advanced to second; CHAVARRIA, R scored, unearned. | 0 | 6 |
7th Sanchez singled to right center, RBI; Consolmagno advanced to second; Rooney scored. | 1 | 6 |
7th BAKER, C walked; CAPUTO, J. advanced to third; CHAVARRIA, R scored on a wild pitch. | 1 | 7 |
7th BAKER, C advanced to third; CAPUTO, J. scored on a wild pitch. | 1 | 8 |
8th PARENTY, J. tripled to right center, RBI; PERAGINE, C. scored. | 1 | 9 |
8th CHAVARRIA, R singled to center field, RBI; PARENTY, J. scored. | 1 | 10 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rooney, Kelly | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Prada, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consolmagno, Joe | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Foley, Bj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendick, Danny | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sanchez, Matthew | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Strom, Ian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Erickson, Brice | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ricoy, Jimmy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tower, Zack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Reynolds, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lavoie, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunico, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frawley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 3 | 0 | 16 | 11 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peragine, C. | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Handley, T. | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Parenty, J. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Chavarria, R | 2B | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Gazzola, A. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Nardelli, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creighton, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caputo, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Baker, C | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Honeyman, B. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Giles, J. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Honahan, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 7 | 5 | 0 | 2 | 8 |
Batting
2B: Peragine, C. (1); Parenty, J. (1); Giles, J. (1)
3B: Parenty, J. (1)
SH: Caputo, J. (1)
SF: Chavarria, R (1)
Baserunning SB: Caputo, J. (1); Baker, C (1)
HBP: Chavarria, R (1)
Fielding
E: Peragine, C. (1)
CI: Peragine, C. (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavoie, Christian | 6.0 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 6 | 0 |
| Cunico, Dan | 1.1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 0 |
| Frawley, Max | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 11 | 10 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 34 | 42 | 11 | 10 | 0 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honahan, T. | 6.1 | 4 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 24 | 29 | 3 | 3 | 0 |
Lee, C. | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
| Totals | 6 | 1 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 4 | 0 |
Win: Honahan, T. (4-2)
Loss: Lavoie, Christian (0-3)
HBP: Lavoie, Christian (1)
;
Honahan, T. (1)
PB: Erickson, Brice (1)
;























