UMass Lowell vs Rhode Island
Scoring Summary
Team | UML | URI |
|---|---|---|
4th Hess singled through the left side, RBI; Corin scored. | 0 | 1 |
5th Gardella reached on a fielder's choice, RBI; Powell advanced to third; Livingston scored on a fielding error by 3b. | 0 | 2 |
5th Corin flied out to lf, SF, RBI; Powell scored, unearned. | 0 | 3 |
6th Sanchez tripled to right center, RBI; Mendick scored. | 1 | 3 |
6th O'Neil singled up the middle, RBI; Sherburne advanced to second; Hess scored. | 1 | 4 |
6th Powell singled through the left side, RBI; O'Neil advanced to third; Sherburne scored. | 1 | 5 |
6th Foreman singled to right field, RBI; Powell advanced to second; O'Neil scored. | 1 | 6 |
6th Gardella flied out to cf, SF, RBI; Powell scored. | 1 | 7 |
6th Corin doubled down the rf line, RBI; Foreman scored. | 1 | 8 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reynolds, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Consolmagno, Joe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Foley, Bj | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mendick, Danny | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Matthew | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fallon, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strom, Ian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ortega, Chris | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erickson, Brice | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ricoy, Jimmy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tower, Zack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prada, Ben | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rooney, Kelly | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noe, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaps, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denaro, Thulani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xirinachs, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 1 | 0 | 7 | 8 |
Batting
Fielding
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Powell | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Foley | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Foreman | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lynch | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardella | DH | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
   Olmo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corin | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Taveras | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deregis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hess | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   J.palmer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sherburne | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
O'neil | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Livingston | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Whitman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stathopoulos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doonan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 4 | 0 | 2 | 10 |
Batting
2B: Corin (2); Sherburne (1)
SH: Foreman (1); Livingston (1)
SF: Gardella (1); Corin (1)
Baserunning SB: Sherburne (1); O'neil (1)
HBP: Deregis (1); Hess (1); O'neil (2)
Fielding
DP: Foreman (1); Corin (1); O'neil (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea, Brendan | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 14 | 17 | 7 | 4 | 0 |
| Kaps, Chaz | 1.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 0 |
| Denaro, Thulani | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Xirinachs, Steve | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Knight, Bryce | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 0 |
| Totals | 10 | 8 | 7 | 4 | 2 | 0 | 1 | 4 | 0 | 30 | 42 | 13 | 8 | 0 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitman | 5.1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 0 |
Stathopoulos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Doonan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Grillo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Flanagan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Applin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 9 | 0 |




























