UMass Lowell vs Northeastern
3/25/2015
Friedman Diamond
3:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 11 | 13 | 0 | |
| 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 |
Win: Fallon, Tim (1-0)Loss: Civale (1-2)Save: Strom, Ian (2)
Scoring Summary
Team | UML | NU |
|---|---|---|
1st Sanchez singled to left field, advanced to second on the throw, RBI (3-2 BBFSB); Mendick scored. | 1 | 0 |
1st Madigan doubled, ground-rule, RBI (1-1 KB); Treff advanced to third; Fonseca scored. | 1 | 1 |
1st Scambia doubled to right field, 2 RBI (3-1 BBKB); Madigan scored; Treff scored. | 1 | 3 |
2nd Tower homered to left field, 2 RBI (1-0 B); Erickson scored. | 3 | 3 |
3rd Madigan singled through the left side, RBI (2-2 BBFF); Treff scored. | 3 | 4 |
3rd Levanti walked, RBI (3-2 BFBBFB); Lang advanced to second; Scambia advanced to third; Madigan scored. | 3 | 5 |
3rd Burt walked, RBI (3-1 BBBKB); Levanti advanced to second; Lang advanced to third; Scambia scored. | 3 | 6 |
3rd Foster singled to center field, RBI (0-2 KF); Burt advanced to second; Levanti advanced to third; Lang scored. | 3 | 7 |
4th Rooney reached on a fielder's choice, RBI (3-2 KKBBFBF); Tower out at second ss to 2b; Ricoy advanced to third; Erickson scored. | 4 | 7 |
4th DeGroot reached on a fielder's choice, RBI (2-0 BB); Rooney out at second 3b to 2b; Ricoy scored. | 5 | 7 |
5th Strom singled to third base, bunt, RBI (0-1 F); Sanchez advanced to second; Mendick scored. | 6 | 7 |
5th Strom advanced to third; Sanchez scored on a wild pitch. | 7 | 7 |
5th Ricoy grounded out to 3b, RBI (2-1 KBB); Strom scored. | 8 | 7 |
5th Foster homered to left field, 2 RBI (0-1 K); Burt scored. | 8 | 9 |
7th Ricoy singled through the left side, RBI (1-0 B); Strom scored. | 9 | 9 |
8th Consolmagno reached on an error by 2b, RBI; DeGroot advanced to third; Rooney scored, unearned. | 10 | 9 |
8th Strom singled to right field, RBI; Consolmagno advanced to second; DeGroot scored, unearned. | 11 | 9 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Degroot, Geoff | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Consolmagno, Joe | LF/RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Mendick, Danny | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sanchez, Matthew | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Strom, Ian | RF/P | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Reynolds, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Brice | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ricoy, Jimmy | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tower, Zack | DH | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Rooney, Kelly | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Peterson, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frawley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaps, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xirinachs, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 10 | 4 | 0 | 12 | 8 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hanley | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fonseca | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Treff | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Madigan | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scambia | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Lang | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Kelly | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levanti | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Burt | SS | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amendola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 7 | 0 | 5 | 9 |
Batting
2B: Treff (1); Madigan (1); Scambia (1)
HR: Foster (1)
Baserunning
HBP: Treff (1); Levanti (1); Burt (1)
Fielding
E: Hanley (1); Lang (2)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Jeffrey | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 2 | 43 |
| Frawley, Max | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Kaps, Chaz | 2.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 1 | 51 |
| Xirinachs, Steve | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Fallon, Tim | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
| Strom, Ian | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 25 |
| Totals | 10 | 9 | 9 | 7 | 5 | 1 | 0 | 3 | 0 | 35 | 45 | 14 | 6 | 178 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | 3.0 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 5 | 1 | 75 |
Amendola | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 35 |
Civale | 2.2 | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 30 |
Fitzgerald | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Totals | 13 | 11 | 9 | 4 | 12 | 1 | 0 | 1 | 0 | 40 | 46 | 5 | 7 | 163 |
Win: Fallon, Tim (1-0)
Loss: Civale (1-2)
HBP: Strom, Ian (1); Peterson, Jeffrey (2)
;
Christian (1)
Save: Strom, Ian (2)
;
PB:
Levanti (1)
























