UMass Lowell vs Fordham
3/17/2015
Houlihan Park
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | X | 6 | 10 | 1 |
Win: Greenberg, Ben (2-0)Loss: Shea, Brendan (0-1)Save: Serrapica, Joseph (2)
Scoring Summary
Team | UML | FOR |
|---|---|---|
1st Strom singled to center field, 2 RBI, advanced to second on the throw (2-2); Mendick scored, unearned; DeGroot scored. | 2 | 0 |
2nd Consolmagno homered to right field, 3 RBI (1-0); DeGroot scored; Prada scored. | 5 | 0 |
2nd McNally reached on a fielder's choice to shortstop, RBI (1-2); Mahoney out at second ss to 2b; Galiano advanced to third; Donadio scored. | 5 | 1 |
4th DeVito doubled to left field, RBI (0-0); McNally scored. | 5 | 2 |
6th Lundy singled through the right side, 2 RBI (0-1); DeVito advanced to second; McNally scored, unearned; Mahoney scored. | 5 | 4 |
6th Runco singled through the right side, RBI (1-0); Lundy advanced to second; DeVito scored. | 5 | 5 |
7th McNally singled to left center, RBI, out at second cf to ss (0-1); Mahoney scored. | 5 | 6 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Degroot, Geoff | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Consolmagno, Joe | LF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Mendick, Danny | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mottola, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Strom, Ian | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Noe, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Erickson, Brice | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Prada, Ben | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rooney, Kelly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ricoy, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 2 | 0 | 8 | 5 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Runco, Joseph | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Edmiston, Ian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kozuch, Matthew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Donadio, Mark | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Galiano, Charles | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mahoney, Ryan | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
McNally, Ryan | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Devito, Joseph | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lundy, Jason | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Greenberg, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serrapica, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 3 | 0 | 7 | 7 |
Batting
2B: Devito, Joseph (1)
Baserunning
SB: Runco, Joseph (1); McNally, Ryan (1)
HBP: McNally, Ryan (1)
Fielding
E: Greenberg, Ben (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Andrew | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 6 | 75 |
| Shea, Brendan | 2.0 | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | 12 | 1 | 2 | 41 |
| Fallon, Tim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 10 | 6 | 5 | 3 | 7 | 1 | 1 | 1 | 0 | 33 | 37 | 5 | 10 | 123 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenberg, Ben | 8.0 | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 10 | 111 |
Serrapica, Joseph | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 10 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 11 | 126 |
Win: Greenberg, Ben (2-0)
Loss: Shea, Brendan (0-1)
HBP: Ryan, Andrew (1)
;
Save:
Serrapica, Joseph (2)






















