UMass Lowell vs UConn
Scoring Summary
Team | UML | UCONN |
|---|---|---|
2nd DEROCHE-DUFF homered to left center, RBI. | 0 | 1 |
3rd SIENA doubled to right center, RBI; SUNDBERG scored. | 0 | 2 |
4th TESTANI homered to left field, 2 RBI; HILL scored. | 0 | 4 |
4th SIENA homered to left field, RBI. | 0 | 5 |
6th SUNDBERG reached on a fielder's choice, RBI; TESTANI advanced to third; HILL scored. | 0 | 6 |
6th SIENA singled to right field, RBI; SUNDBERG advanced to third; TESTANI scored. | 0 | 7 |
7th Mottola doubled down the lf line, RBI; Sanchez scored. | 1 | 7 |
7th YAHN singled through the left side, RBI; McDOWELL advanced to second; DAVEY scored. | 1 | 8 |
7th TESTANI hit by pitch, RBI; HILL advanced to second; YAHN advanced to third; McDOWELL scored. | 1 | 9 |
7th SUNDBERG walked, RBI; TESTANI advanced to second; HILL advanced to third; YAHN scored, unearned. | 1 | 10 |
7th SIENA reached on a fielder's choice, 2 RBI; SUNDBERG out at second 2b to ss; TESTANI scored, unearned; HILL scored, unearned. | 1 | 12 |
7th MELLEY doubled down the rf line, RBI; SIENA scored, unearned. | 1 | 13 |
8th DeGroot singled to right field, RBI; Rooney scored. | 2 | 13 |
8th BUCKLEY flied out to cf, SF, RBI; DAVID scored. | 2 | 14 |
8th STEFANSKI doubled to right field, 2 RBI; HILL scored; GARABEDIAN scored. | 2 | 16 |
8th MELLEY doubled to right field, RBI; YAVARONE advanced to third; STEFANSKI scored. | 2 | 17 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Consolmagno, Joe | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Degroot, Geoff | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mendick, Danny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sanchez, Matthew | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reynolds, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mottola, Matt | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fernandez, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tower, Zack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Barry, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erickson, Brice | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rooney, Kelly | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shea, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frawley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaps, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 9 | 5 |
Batting
Fielding
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sundberg | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Yavarone | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Siena | 2B | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Melley | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Davey | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Olmstead | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McDowell | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   David | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deroche-duff | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Garabedian | LF/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yahn | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Buckley | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hill | SS | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Testani | RF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
   Stefanski | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Montgomerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Over | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 17 | 17 | 7 | 0 | 3 | 8 |
Batting
2B: Siena (1); Melley (2); David (1); Hill (1); Stefanski (1)
HR: Siena (1); Deroche-duff (1); Testani (1)
SF: Buckley (1)
Baserunning SB: Sundberg (2); Siena (1)
HBP: Davey (1); Testani (1)
PO: Davey (1)
Fielding
E: Buckley (1)
DP: Melley (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea, Brendan | 6.0 | 10 | 9 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 2 | 0 |
| Frawley, Max | 1.0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
| Kaps, Chaz | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 |
| Totals | 17 | 17 | 13 | 7 | 3 | 1 | 0 | 2 | 0 | 39 | 49 | 15 | 3 | 0 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomerie | 6.2 | 3 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 21 | 24 | 7 | 6 | 0 |
Over | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Holmes | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 5 | 2 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 31 | 34 | 8 | 9 | 0 |























